Posted by Dwight Steward, Ph.D. | BLS Data, Job openings

All four largest MSAs (metropolitan statistical areas) in Texas experienced an increase in job openings from December 2014 January 2015.

Dallas

Dallas experienced an increase of 24,720 job openings from December 2014 to January 2015, a 37.22% increase.

Date Total Openings Monthly Change Yearly Change
Jan-15 91,133 37.22% 28.50%
Dec-14 66,413 -4.20% -11.31%
Nov-14 69,326 -10.74% 11.28%
Oct-14 77,670 8.74% 19.49%
Sep-14 71,430 -20.43% -6.57%
Aug-14 89,770 -0.90% 27.29%
Jul-14 90,586 6.86% 28.67%
Jun-14 84,771 0.29% 15.23%
May-14 84,526 -5.64% 20.19%
Apr-14 89,581 23.25% 26.62%
Mar-14 72,682 2.48% -2.52%
Feb-14 70,922 -5.29% 1.27%

Austin

Austin experienced an increase of 7,912 job openings from December 2014 to January 2015, a 25.56% increase.

Date Total Openings Monthly Change Yearly Change
Jan-15 38,869 25.56% 27.67%
Dec-14 30,957 -1.84% -2.14%
Nov-14 31,539 -9.03% 18.96%
Oct-14 34,670 7.17% 24.53%
Sep-14 32,352 -15.59% -0.45%
Aug-14 38,327 -1.57% 28.78%
Jul-14 38,938 5.96% 28.50%
Jun-14 36,748 1.44% 15.98%
May-14 36,228 -4.59% 19.27%
Apr-14 37,971 22.48% 25.01%
Mar-14 31,001 1.83% -3.11%
Feb-14 30,443 -3.77% 0.38%

Houston

Houston experienced an increase of 20,424 job openings from December 2014 to January 2015, a 34.07% increase.

Date Total Openings Monthly Change Yearly Change
Jan-15 80,369 34.07% 26.32%
Dec-14 59,945 -3.04% -10.92%
Nov-14 61,824 -11.15% 10.35%
Oct-14 69,582 8.73% 19.68%
Sep-14 63,998 -20.30% -5.99%
Aug-14 80,299 -1.83% 27.86%
Jul-14 81,792 8.29% 29.66%
Jun-14 75,527 -0.09% 14.68%
May-14 75,596 -5.17% 20.16%
Apr-14 79,716 20.94% 26.09%
Mar-14 65,912 3.59% -1.16%
Feb-14 63,626 -5.45% 2.27%

San Antonio

San Antonio experienced an increase of 9,886 job openings from December 2014 to January 2015, a 37.06% increase.

Date Total Openings Monthly Change Yearly Change
Jan-15 36,562 37.06% 29.10%
Dec-14 26,676 -3.61% -10.95%
Nov-14 27,676 -11.80% 12.69%
Oct-14 31,377 8.93% 21.21%
Sep-14 28,805 -20.44% -4.98%
Aug-14 36,207 0.12% 27.65%
Jul-14 36,164 6.00% 27.85%
Jun-14 34,117 0.26% 15.48%
May-14 34,029 -5.52% 20.28%
Apr-14 36,017 23.93% 26.62%
Mar-14 29,061 2.62% -2.85%
Feb-14 28,320 -5.47% 0.33%

Source: BLS

Both comments and pings are currently closed.