California experienced a decrease of 549 innovation job openings from May 2015 to June 2015, a decrease of 0.69%. Texas experienced an increase of 79 innovation job openings from May 2015 to June 2015, an increase of 0.16%.

Our definition of STEM jobs: http://www.employstats.com/blog/2014/09/19/growing-national-interest-in-stem-fields-has-focused-our-research/

STEM logo

State Total Openings Monthly Change Yearly Change
CA 79,402 -0.69% 8.76%
TX 48,441 0.16% 9.83%

Source: BLS

Image source: http://projecttomorrowblog.blogspot.com/2013/11/i-am-scientist.html

The number of job openings in California decreased from 610,591 in May 2015 to 598,171 in June 2015. The median number of job searchers per job opening across all Metropolitan Statistical Areas (MSAs) and occupations in California increased from 1.62 in May 2015 to 1.63 in June 2015.

CA_2015_06


Source: BLS

Total number of job openings and median searcher-to-job ratio across all Metropolitan Statistical Areas (MSAs) for each major occupational group in Texas in June 2015.

Texas, June 2015

Occupation Openings Searcher to Job Ratio
Installation, maintenance, and repair occupations 24,277 0.79
Management, business, and financial occupations 97,997 1.01
Sales and related occupations 46,599 1.26
Office and administrative support occupations 84,864 1.28
Transportation and material moving occupations 29,420 1.32
Farming, fishing, and forestry occupations 1,730 1.44
Service occupations 113,324 1.61
Professional and related occupations 153,474 2.41
Production occupations 28,003 2.43
Construction and extraction occupations 18,483 2.57

Source: BLS

The number of job openings in Texas decreased from 393,563 in May 2015 to 387,006 in June 2015. The median number of job searchers per job opening across all MSAs (metropolitan statistical areas) and occupations in Texas increased from 1.04 in May 2015 to 1.14 in June 2015.

tx_2015_06


Source: BLS

All four largest MSAs (metropolitan statistical areas) in Texas experienced a decrease in job openings from May 2015 to June 2015.

Dallas

Dallas experienced a decrease of 1,630 job openings from May 2015 to June 2015, a 1.64% decrease.

Date Total Openings Monthly Change Yearly Change
June 2015 98,055 -1.64% 8.25%
May 2015 99,685 -7.56% 17.59%
April 2015 107,841 16.39% 27.58%
March 2015 92,653 2.87% 3.43%
February 2015 90,072 -1.85% 23.93%
January 2015 91,770 38.18% 29.39%
December 2014 66,413 -4.20% -11.31%
November 2014 69,326 -10.74% 11.28%
October 2014 77,670 8.74% 19.49%
September 2014 71,430 -20.43% -6.57%
August 2014 89,770 -0.90% 27.29%
July 2014 90,586 6.86% 28.67%

Austin

Austin experienced a decrease of 598 job openings from May 2015 to June 2015, a 1.41% decrease.

Date Total Openings Monthly Change Yearly Change
June 2015 41,742 -1.41% 7.20%
May 2015 42,340 -6.97% 15.22%
April 2015 45,514 15.12% 25.63%
March 2015 39,536 3.03% 4.12%
February 2015 38,372 -1.78% 23.78%
January 2015 39,066 26.19% 28.32%
December 2014 30,957 -1.84% -2.14%
November 2014 31,539 -9.03% 18.96%
October 2014 34,670 7.17% 24.53%
September 2014 32,352 -15.59% -0.45%
August 2014 38,327 -1.57% 28.78%
July 2014 38,938 5.96% 28.50%

Houston

Houston experienced a decrease of 932 job openings from May 2015 to June 2015, a 1.05% decrease.

Date Total Openings Monthly Change Yearly Change
June 2015 87,680 -1.05% 7.20%
May 2015 88,612 -7.15% 17.32%
April 2015 95,434 15.36% 26.24%
March 2015 82,726 3.76% 3.78%
February 2015 79,730 -2.12% 20.96%
January 2015 81,454 35.88% 28.02%
December 2014 59,945 -3.04% -10.92%
November 2014 61,824 -11.15% 10.35%
October 2014 69,582 8.73% 19.68%
September 2014 63,998 -20.30% -5.99%
August 2014 80,299 -1.83% 27.86%
July 2014 81,792 8.29% 29.66%

San Antonio

San Antonio experienced a decrease of 920 job openings from May 2015 to June 2015, a 2.36% decrease.

Date Total Openings Monthly Change Yearly Change
June 2015 38,089 -2.36% 5.32%
May 2015 39,009 -8.05% 14.34%
April 2015 42,425 16.19% 24.67%
March 2015 36,512 2.73% 1.38%
February 2015 35,543 -1.08% 22.30%
January 2015 35,932 34.70% 26.88%
December 2014 26,676 -3.61% -10.95%
November 2014 27,676 -11.80% 12.69%
October 2014 31,377 8.93% 21.21%
September 2014 28,805 -20.44% -4.98%
August 2014 36,207 0.12% 27.65%
July 2014 36,164 6.00% 27.85%

 

Source: BLS

All 4 of the largest MSAs (metropolitan statistical areas) in California experienced a decrease in job openings for the month of June.

Los Angeles-Long Beach-Anaheim

The Los Angeles-Long Beach-Anaheim MSA experienced a decrease of 3,350 job openings in June 2015, a 2.20% change from May 2015.

Month Total Openings Percent Monthly Change
July 2014 137,333 5.82
August 2014 136,939 -0.29
September 2014 112,657 -17.73
October 2014 121,598 7.94
November 2014 108,123 -11.08
December 2014 104,302 -3.53
January 2015 140,013 34.24
February 2015 137,967 -1.46
March 2015 141,983 2.91
April 2015 164,525 15.88
May 2015 152,008 -7.61
June 2015 148,658 -2.20

San Francisco-Oakland-Fremont

The San Francisco-Oakland-Fremont MSA experienced a decrease of 1,193 job openings in June 2015, an 1.52% change from May 2015.

Month Total Openings Percent Monthly Change
July 2014 69,790 5.4
August 2014 69,209 -0.83
September 2014 58,567 -15.38
October 2014 63,065 7.68
November 2014 56,940 -9.71
December 2014 54,986 -3.43
January 2015 72,089 31.11
February 2015 70,884 -1.67
March 2015 72,887 2.83
April 2015 84,472 15.89
May 2015 78,232 -7.39
June 2015 77,039 -1.52


Riverside-San Bernardino-Ontario

The Riverside-San Bernardino-Ontario MSA experienced a decrease of 1,494 job openings in June 2015, an 2.58% change from May 2015.

Month Total Openings Percent Monthly Change
July 2014 52,360 6.55
August 2014 51,924 -0.83
September 2014 40,018 -22.93
October 2014 42,870 7.13
November 2014 38,138 -11.04
December 2014 37,377 -2.00
January 2015 52,811 41.29
February 2015 52,141 -1.27
March 2015 53,849 3.27
April 2015 62,004 15.15
May 2015 57,837 -6.72
June 2015 56,343 -2.58

San Diego-Carlsbad-San Marcos

The San Diego-Carlsbad-San Marcos MSA experienced a decrease of 919 job openings in June 2015, an 1.71% change from May 2015.

Month Total Openings Percent Monthly Change
July 2014 49,258 5.52
August 2014 49,007 -0.51
September 2014 41,343 -15.64
October 2014 44,408 7.41
November 2014 39,956 -10.02
December 2014 38,937 -2.55
January 2015 49,272 26.54
February 2015 48,492 -1.58
March 2015 49,955 3.02
April 2015 57,749 15.6
May 2015 53,722 -6.97
June 2015 52,803 -1.71

 

Source: BLS

healthcare

The health care and social assistance industry gained 5,100 jobs from May 2015 to June 2015. Compared to June 2014, the cumulative number of jobs added in this industry is 56,400, an annual increase of 4.2%.

Source: http://www.tracer2.com/admin/uploadedPublications/2138_TLMR-Current_Edition.pdf

Image source: http://blogs.wsj.com/health/2012/01/06/health-care-sector-adds-jobs-as-overall-employment-picture-looks-healthier/