Total number of job openings and median searcher-to-job ratio across all Metropolitan Statistical Areas (MSAs) for each major occupational group in Texas in JuneĀ 2015.
Texas, JuneĀ 2015
| Occupation | Openings | Searcher to Job Ratio |
| Installation, maintenance, and repair occupations | 24,277 | 0.79 |
| Management, business, and financial occupations | 97,997 | 1.01 |
| Sales and related occupations | 46,599 | 1.26 |
| Office and administrative support occupations | 84,864 | 1.28 |
| Transportation and material moving occupations | 29,420 | 1.32 |
| Farming, fishing, and forestry occupations | 1,730 | 1.44 |
| Service occupations | 113,324 | 1.61 |
| Professional and related occupations | 153,474 | 2.41 |
| Production occupations | 28,003 | 2.43 |
| Construction and extraction occupations | 18,483 | 2.57 |
Source: BLS