Texas July 2014
Total number of job openings and median searcher-to-job ratio across all MSAs (metropolitan statistical areas) for each major occupational group in Texas in July 2014.
Occupation | Openings | S2J_Ratio |
Management, business, and financial occupations | 57111 | 0.65 |
Professional and related occupations | 82733 | 1.14 |
Office and administrative support occupations | 55874 | 1.18 |
Installation, maintenance, and repair occupations | 18904 | 1.46 |
Sales and related occupations | 29695 | 1.59 |
Service occupations | 63649 | 1.67 |
Transportation and material moving occupations | 20408 | 1.97 |
Farming, fishing, and forestry occupations | 968 | 2.62 |
Production occupations | 22287 | 2.83 |
Construction and extraction occupations | 17156 | 3.91 |
Source: BLS