Texas AugustĀ 2014
Total number of job openings and median searcher-to-job ratio across all MSAs (metropolitan statistical areas) for each major occupational group in Texas in August 2014.
| Occupation | Job Openings | Searcher-To-Job Ratio |
| Management, business, and financial occupations | 91,231 | 0.82 |
| Professional and related occupations | 139,533 | 1.44 |
| Office and administrative support occupations | 82,231 | 1.75 |
| Sales and related occupations | 47,483 | 2.00 |
| Installation, maintenance, and repair occupations | 24,023 | 2.16 |
| Service occupations | 108,172 | 2.32 |
| Transportation and material moving occupations | 28,741 | 2.86 |
| Farming, fishing, and forestry occupations | 1,765 | 3.65 |
| Production occupations | 27,017 | 4.53 |
| Construction and extraction occupations | 16,640 | 8.20 |
Source: BLS