Texas January 2015
Total number of job openings and median searcher-to-job ratio across all MSAs (metropolitan statistical areas) for each major occupational group in Texas in January 2015.
Occupation | Job Openings | Searchers-to-Job Ratio |
Management, business, and financial occupations | 56,662 | 0.58 |
Professional and related occupations | 83,549 | 0.67 |
Office and administrative support occupations | 55,482 | 0.89 |
Sales and related occupations | 30,126 | 1.18 |
Service occupations | 64,965 | 1.42 |
Installation, maintenance, and repair occupations | 18,437 | 1.48 |
Transportation and material moving occupations | 19,703 | 1.67 |
Production occupations | 21,721 | 2.09 |
Farming, fishing, and forestry occupations | 937 | 5.4 |
Construction and extraction occupations | 14,583 | 5.44 |
Source: BLS