Texas June 2014
Total number of job openings and median searcher-to-job ratio across all MSAs (metropolitan statistical areas) for each major occupational group in Texas in May 2014.
| Occupation | openings | s2jratio |
| Management, business, and financial occupations | 54098 | 0.7 |
| Professional and related occupations | 77613 | 1.19 |
| Office and administrative support occupations | 52093 | 1.2 |
| Installation, maintenance, and repair occupations | 16796 | 1.42 |
| Service occupations | 61409 | 1.65 |
| Sales and related occupations | 26907 | 1.76 |
| Farming, fishing, and forestry occupations | 888 | 2.24 |
| Transportation and material moving occupations | 17950 | 2.28 |
| Production occupations | 20146 | 2.7 |
| Construction and extraction occupations | 15616 | 5.01 |













