4 largest California MSAs see decrease in job openings for August

All 4 of the largest MSAs (metropolitan statistical areas) in California experienced a decrease in job openings for the month of August.

Los Angeles-Long Beach-Santa Ana

The Los Angeles-Long Beach-Santa Ana MSA experienced a decrease of 394 job openings in August 2014, a -0.29% change from July 2014.

Month Total_Openings Percent_Monthly_Change Percent_Yearly_Change
Sep-13 107,881 0.16 26.93
Oct-13 116,232 7.74 26.93
Nov-13 99,534 -14.37 26.93
Dec-13 94,076 -5.48 26.93
Jan-14 113,912 21.09 26.93
Feb-14 108,563 -4.7 26.93
Mar-14 110,825 2.08 26.93
Apr-14 137,352 23.94 26.93
May-14 129,540 -5.69 26.93
Jun-14 129,782 0.19 26.93
Jul-14 137,333 5.82 26.93
Aug-14 136,939 -0.29 26.93

San Francisco-Oakland-Fremont

The San Francisco-Oakland-Fremont MSA experienced a decrease of 581 job openings in August 2014, a -0.83% change from July 2014.

Month Total_Openings Percent_Monthly_Change Percent_Yearly_Change
Sep-13 54,100 -0.73 27.93
Oct-13 58,926 8.92 27.93
Nov-13 50,552 -14.21 27.93
Dec-13 47,699 -5.64 27.93
Jan-14 57,523 20.59 27.93
Feb-14 55,345 -3.79 27.93
Mar-14 56,460 2.01 27.93
Apr-14 69,647 23.36 27.93
May-14 65,783 -5.55 27.93
Jun-14 66,213 0.65 27.93
Jul-14 69,790 5.4 27.93
Aug-14 69,209 -0.83 27.93

Riverside-San Bernardino-Ontario

The Riverside-San Bernardino-Ontario MSA experienced a decrease of 436 job openings in August 2014, a 0.83% change from July 2014.

Month Total_Openings Percent_Monthly_Change Percent_Yearly_Change
Sep-13 41,049 -0.3 26.49
Oct-13 43,869 6.87 26.49
Nov-13 37,771 -13.9 26.49
Dec-13 35,578 -5.81 26.49
Jan-14 42,940 20.69 26.49
Feb-14 40,977 -4.57 26.49
Mar-14 41,811 2.03 26.49
Apr-14 51,583 23.37 26.49
May-14 48,935 -5.13 26.49
Jun-14 49,141 0.42 26.49
Jul-14 52,360 6.55 26.49
Aug-14 51,924 -0.83 26.49

 San Diego-Carlsbad-San Marcos

The San Diego-Carlsbad-San Marcos MSA experienced a decrease of 251 job openings in August 2014, a 0.51% change from July 2014.

Month Total_Openings Percent_Monthly_Change Percent_Yearly_Change
Sep-13 38,068 -1.18 28.74
Oct-13 41,147 8.09 28.74
Nov-13 35,358 -14.07 28.74
Dec-13 33,336 -5.72 28.74
Jan-14 40,242 20.72 28.74
Feb-14 38,895 -3.35 28.74
Mar-14 39,795 2.31 28.74
Apr-14 48,989 23.1 28.74
May-14 46,354 -5.38 28.74
Jun-14 46,681 0.71 28.74
Jul-14 49,258 5.52 28.74
Aug-14 49,007 -0.51 28.74

Source: BLS