All four largest MSAs (metropolitan statistical areas) in Texas experienced a decrease in job openings from April 2015 to May 2015.
Dallas
Dallas experienced a decrease of 8,156 job openings from April 2015 to May 2015, a 7.56% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
May-15 | 99,685 | -7.56% | 17.59% |
Apr-15 | 107,841 | 16.39% | 27.58% |
Mar-15 | 92,653 | 2.87% | 3.43% |
Feb-15 | 90,072 | -1.85% | 23.93% |
Jan-15 | 91,770 | 38.18% | 29.39% |
Dec-14 | 66,413 | -4.20% | -11.31% |
Nov-14 | 69,326 | -10.74% | 11.28% |
Oct-14 | 77,670 | 8.74% | 19.49% |
Sep-14 | 71,430 | -20.43% | -6.57% |
Aug-14 | 89,770 | -0.90% | 27.29% |
Jul-14 | 90,586 | 6.86% | 28.67% |
Jun-14 | 84,771 | 0.29% | 15.23% |
Austin
Austin experienced a decrease of 3,174 job openings from April 2015 to May 2015, a 6.97% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
May-15 | 42,340 | -6.97% | 15.22% |
Apr-15 | 45,514 | 15.12% | 25.63% |
Mar-15 | 39,536 | 3.03% | 4.12% |
Feb-15 | 38,372 | -1.78% | 23.78% |
Jan-15 | 39,066 | 26.19% | 28.32% |
Dec-14 | 30,957 | -1.84% | -2.14% |
Nov-14 | 31,539 | -9.03% | 18.96% |
Oct-14 | 34,670 | 7.17% | 24.53% |
Sep-14 | 32,352 | -15.59% | -0.45% |
Aug-14 | 38,327 | -1.57% | 28.78% |
Jul-14 | 38,938 | 5.96% | 28.50% |
Jun-14 | 36,748 | 1.44% | 15.98% |
Houston
Houston experienced a decrease of 6,822 job openings from April 2015 to May 2015, a 7.15% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
May-15 | 88,612 | -7.15% | 17.32% |
Apr-15 | 95,434 | 15.36% | 26.24% |
Mar-15 | 82,726 | 3.76% | 3.78% |
Feb-15 | 79,730 | -2.12% | 20.96% |
Jan-15 | 81,454 | 35.88% | 28.02% |
Dec-14 | 59,945 | -3.04% | -10.92% |
Nov-14 | 61,824 | -11.15% | 10.35% |
Oct-14 | 69,582 | 8.73% | 19.68% |
Sep-14 | 63,998 | -20.30% | -5.99% |
Aug-14 | 80,299 | -1.83% | 27.86% |
Jul-14 | 81,792 | 8.29% | 29.66% |
Jun-14 | 75,527 | -0.09% | 14.68% |
San Antonio
San Antonio experienced a decrease of 3,416 job openings from April 2015 to May 2015, a 8.05% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
May-15 | 39,009 | -8.05% | 14.34% |
Apr-15 | 42,425 | 16.19% | 24.67% |
Mar-15 | 36,512 | 2.73% | 1.38% |
Feb-15 | 35,543 | -1.08% | 22.30% |
Jan-15 | 35,932 | 34.70% | 26.88% |
Dec-14 | 26,676 | -3.61% | -10.95% |
Nov-14 | 27,676 | -11.80% | 12.69% |
Oct-14 | 31,377 | 8.93% | 21.21% |
Sep-14 | 28,805 | -20.44% | -4.98% |
Aug-14 | 36,207 | 0.12% | 27.65% |
Jul-14 | 36,164 | 6.00% | 27.85% |
Jun-14 | 34,117 | 0.26% | 15.48% |
Source: BLS