4 Largest Texas MSAs see increase in job openings in April

All four largest MSAs (metropolitan statistical areas) in Texas experienced an increase in job openings from March 2015 to April 2015.

Dallas

Dallas experienced an increase of 17,455 job openings from March 2015 to April 2015, a 19.31% increase.

Date Total Openings Monthly Change
Apr-15 107,841 19.31%
Mar-15 90,386 0.35%
Feb-15 90,072 -1.85%
Jan-15 91,770 38.18%
Dec-14 66,413 -4.20%
Nov-14 69,326 -10.74%
Oct-14 77,670 8.74%
Sep-14 71,430 -20.43%
Aug-14 89,770 -0.90%
Jul-14 90,586 6.86%
Jun-14 84,771 0.29%
May-14 84,526 -5.64%

Austin experienced an increase of 6,936 job openings from March 2015 to April 2015, a 17.98% increase.

Austin

Date Total Openings Monthly Change
Apr-15 45,514 17.98%
Mar-15 38,578 0.54%
Feb-15 38,372 -1.78%
Jan-15 39,066 26.19%
Dec-14 30,957 -1.84%
Nov-14 31,539 -9.03%
Oct-14 34,670 7.17%
Sep-14 32,352 -15.59%
Aug-14 38,327 -1.57%
Jul-14 38,938 5.96%
Jun-14 36,748 1.44%
May-14 36,228 -4.59%

Houston experienced an increase of 15,005 job openings from March 2015 to April 2015, an 18.66% increase.

Houston

Date Total Openings Monthly Change
Apr-15 95,434 18.66%
Mar-15 80,429 0.88%
Feb-15 79,730 -2.12%
Jan-15 81,454 35.88%
Dec-14 59,945 -3.04%
Nov-14 61,824 -11.15%
Oct-14 69,582 8.73%
Sep-14 63,998 -20.30%
Aug-14 80,299 -1.83%
Jul-14 81,792 8.29%
Jun-14 75,527 -0.09%
May-14 75,596 -5.17%

San Antonio experienced an increase of 6,798 job openings from March 2015 to April 2015, a 19.08% increase.

San Antonio

Date Total Openings Monthly Change
Apr-15 42,425 19.08%
Mar-15 35,627 0.24%
Feb-15 35,543 -1.08%
Jan-15 35,932 34.70%
Dec-14 26,676 -3.61%
Nov-14 27,676 -11.80%
Oct-14 31,377 8.93%
Sep-14 28,805 -20.44%
Aug-14 36,207 0.12%
Jul-14 36,164 6.00%
Jun-14 34,117 0.26%
May-14 34,029 -5.52%

Source: BLS