4 largest California MSAs see decrease in job openings for September

All 4 of the largest MSAs (metropolitan statistical areas) in California experienced a decrease in job openings for the month of August.

Los Angeles-Long Beach-Santa Ana

The Los Angeles-Long Beach-Santa Ana MSA experienced a decrease of 24,282 job openings in September 2014, a -17.73% change from August 2014.

Month Total Openings Percent Monthly Change Percent Yearly Change
Oct-13 116,232 7.74 -3.08
Nov-13 99,534 -14.37 -3.08
Dec-13 94,076 -5.48 -3.08
Jan-14 113,912 21.09 -3.08
Feb-14 108,563 -4.7 -3.08
Mar-14 110,825 2.08 -3.08
Apr-14 137,352 23.94 -3.08
May-14 129,540 -5.69 -3.08
Jun-14 129,782 0.19 -3.08
Jul-14 137,333 5.82 -3.08
Aug-14 136,939 -0.29 -3.08
Sep-14 112,657 -17.73 -3.08

San Francisco-Oakland-Fremont

The San Francisco-Oakland-Fremont MSA experienced a decrease of 10,642 job openings in September 2014, a -15.38% change from August 2014.

Month Total Openings Percent Monthly Change Percent Yearly Change
Oct-13 58,926 8.92 -0.61
Nov-13 50,552 -14.21 -0.61
Dec-13 47,699 -5.64 -0.61
Jan-14 57,523 20.59 -0.61
Feb-14 55,345 -3.79 -0.61
Mar-14 56,460 2.01 -0.61
Apr-14 69,647 23.36 -0.61
May-14 65,783 -5.55 -0.61
Jun-14 66,213 0.65 -0.61
Jul-14 69,790 5.4 -0.61
Aug-14 69,209 -0.83 -0.61
Sep-14 58,567 -15.38 -0.61

Riverside-San Bernardino-Ontario

The Riverside-San Bernardino-Ontario MSA experienced a decrease of 11,906 job openings in September 2014, a -22.93% change from August 2014.

Month Total Openings Percent Monthly Change Percent Yearly Change
Oct-13 43,869 6.87 -8.78
Nov-13 37,771 -13.9 -8.78
Dec-13 35,578 -5.81 -8.78
Jan-14 42,940 20.69 -8.78
Feb-14 40,977 -4.57 -8.78
Mar-14 41,811 2.03 -8.78
Apr-14 51,583 23.37 -8.78
May-14 48,935 -5.13 -8.78
Jun-14 49,141 0.42 -8.78
Jul-14 52,360 6.55 -8.78
Aug-14 51,924 -0.83 -8.78
Sep-14 40,018 -22.93 -8.78

 San Diego-Carlsbad-San Marcos

The San Diego-Carlsbad-San Marcos MSA experienced a decrease of 7,664 job openings in September 2014, a -15.64% change from August 2014.

Month Total Openings Percent Monthly Change Percent Yearly Change
Oct-13 41,147 8.09 0.48
Nov-13 35,358 -14.07 0.48
Dec-13 33,336 -5.72 0.48
Jan-14 40,242 20.72 0.48
Feb-14 38,895 -3.35 0.48
Mar-14 39,795 2.31 0.48
Apr-14 48,989 23.1 0.48
May-14 46,354 -5.38 0.48
Jun-14 46,681 0.71 0.48
Jul-14 49,258 5.52 0.48
Aug-14 49,007 -0.51 0.48
Sep-14 41,343 -15.64 0.48

Source: BLS

Published by

Dwight Steward, Ph.D.

Dr. Steward regularly writes and speaks on topics involving business and individual economic damages, employment audits, and the analysis of payroll and time data in wage and hour investigations. Dr. Steward has also held teaching positions at The University of Texas-Austin in the Department of Economics and in the Red McCombs School of Business, The College of Business at Sam Houston State University, and at The University of Iowa. He has taught numerous courses in statistics, corporate finance, labor economics, business policies, managerial economics, and microeconomics.