Texas December 2014
Total number of job openings and median searcher-to-job ratio across all MSAs (metropolitan statistical areas) for each major occupational group in Texas in December 2014.
| Occupation | Job Openings | Searcher-to-Job Ratio |
| Management, business, and financial occupations | 81,943 | 0.4 |
| Service occupations | 93,411 | 0.78 |
| Office and administrative support occupations | 72,852 | 0.95 |
| Professional and related occupations | 134,368 | 1.13 |
| Farming, fishing, and forestry occupations | 1,508 | 1.38 |
| Sales and related occupations | 37,555 | 2.62 |
| Construction and extraction occupations | 14,382 | 50.69 |
Source: BLS