Total number of job openings and median searcher-to-job ratio across all MSAs (metropolitan statistical areas) for each major occupational group in Texas in AprilĀ 2015.
Texas AprilĀ 2015
Occupation | Number of Openings | Searchers-to-Job Ratio |
Installation, maintenance, and repair occupations | 20,665 | 0.46 |
Transportation and material moving occupations | 22,804 | 0.46 |
Sales and related occupations | 35,166 | 0.63 |
Office and administrative support occupations | 63,846 | 0.71 |
Management, business, and financial occupations | 66,443 | 0.81 |
Farming, fishing, and forestry occupations | 1,138 | 0.82 |
Service occupations | 76,080 | 1.06 |
Construction and extraction occupations | 17,819 | 1.24 |
Production occupations | 24,018 | 1.24 |
Professional and related occupations | 96,547 | 1.28 |
Source: BLS