California and Texas both saw decrease in job openings in December

California

California experienced a decrease of 11,258 job openings from November 2014 to December 2014, a 6.91% monthly decrease.

Month Total Openings Monthly Change Yearly Change
Dec-14 436019 -2.52% -6.91%
Nov-14 447277 -10.45% 15.15%
Oct-14 499494 7.47% 21.56%
Sep-14 464759 -18.01% -2.91%
Aug-14 566834 -0.67% 27.78%
Jul-14 570648 6.01% 27.68%
Jun-14 538310 0.55% 16.09%
May-14 535368 -5.24% 20.85%
Apr-14 565001 23.20% 26.68%
Mar-14 458591 2.14% -2.59%
Feb-14 448997 -4.13% 0.79%
Jan-14 468361 20.57% 11.64%

Texas

Texas experienced a decrease of 8,140 job openings from November 2014 to December 2014, a 2.92% monthly decrease.

Month Total Openings Monthly Change Yearly Change
Dec-14 270,849 -2.92% -10.76%
Nov-14 278,989 -11.11% 10.78%
Oct-14 313,873 8.34% 19.17%
Sep-14 289,703 -20.46% -5.86%
Aug-14 364,236 -1.23% 27.59%
Jul-14 368,784 7.36% 28.75%
Jun-14 343,517 0.21% 14.99%
May-14 342,800 -5.20% 20.03%
Apr-14 361,597 22.06% 25.80%
Mar-14 296,241 3.08% -1.95%
Feb-14 287,386 -5.31% 1.30%
Jan-14 303,498 20.51% 12.47%

Source: BLS