California
California experienced an increase of 32,338 job openings from June 2014 to July 2014, a 6.01% increase.
Date | Total_Openings | Monthly_Change | Yearly_Change |
Jul-14 | 570,648 | 6.01% | 27.68% |
Jun-14 | 538,310 | 0.55% | 16.09% |
May-14 | 535,368 | -5.24% | 20.85% |
Apr-14 | 565,001 | 23.20% | 26.68% |
Mar-14 | 458,591 | 2.14% | -2.59% |
Feb-14 | 448,997 | -4.13% | 0.79% |
Jan-14 | 468,361 | 20.57% | 11.64% |
Dec-13 | 388,443 | -5.47% | -9.36% |
Nov-13 | 410,918 | -14.15% | 16.93% |
Oct-13 | 478,665 | 7.91% | 24.94% |
Sep-13 | 443,593 | -0.75% | 0.01% |
Aug-13 | 446,950 | -3.61% | 8.97% |
Texas
Texas experienced an increase of 25,267 job openings from June 2014 to July 2014, a 7.36% increase.
Date | Total_Openings | Monthly_Change | Yearly_Change |
Jul-14 | 368,784 | 7.36% | 28.75% |
Jun-14 | 343,517 | 0.21% | 18.88% |
May-14 | 342,800 | -5.20% | 20.03% |
Apr-14 | 361,597 | 22.06% | 25.80% |
Mar-14 | 296,241 | 3.08% | -1.95% |
Feb-14 | 287,386 | -5.31% | 1.30% |
Jan-14 | 303,498 | 20.51% | 12.47% |
Dec-13 | 251,841 | -4.38% | -8.61% |
Nov-13 | 263,377 | -14.41% | 16.67% |
Oct-13 | 307,730 | 7.80% | 25.44% |
Sep-13 | 285,468 | -0.34% | 0.57% |
Aug-13 | 286,439 | -0.88% | 8.61% |
Source: BLS