4 largest California MSAs see decrease in job openings for September

All 4 of the largest MSAs (metropolitan statistical areas) in California experienced a decrease in job openings for the month of August.

Los Angeles-Long Beach-Santa Ana

The Los Angeles-Long Beach-Santa Ana MSA experienced a decrease of 24,282 job openings in September 2014, a -17.73% change from August 2014.

Month Total Openings Percent Monthly Change Percent Yearly Change
Oct-13 116,232 7.74 -3.08
Nov-13 99,534 -14.37 -3.08
Dec-13 94,076 -5.48 -3.08
Jan-14 113,912 21.09 -3.08
Feb-14 108,563 -4.7 -3.08
Mar-14 110,825 2.08 -3.08
Apr-14 137,352 23.94 -3.08
May-14 129,540 -5.69 -3.08
Jun-14 129,782 0.19 -3.08
Jul-14 137,333 5.82 -3.08
Aug-14 136,939 -0.29 -3.08
Sep-14 112,657 -17.73 -3.08

San Francisco-Oakland-Fremont

The San Francisco-Oakland-Fremont MSA experienced a decrease of 10,642 job openings in September 2014, a -15.38% change from August 2014.

Month Total Openings Percent Monthly Change Percent Yearly Change
Oct-13 58,926 8.92 -0.61
Nov-13 50,552 -14.21 -0.61
Dec-13 47,699 -5.64 -0.61
Jan-14 57,523 20.59 -0.61
Feb-14 55,345 -3.79 -0.61
Mar-14 56,460 2.01 -0.61
Apr-14 69,647 23.36 -0.61
May-14 65,783 -5.55 -0.61
Jun-14 66,213 0.65 -0.61
Jul-14 69,790 5.4 -0.61
Aug-14 69,209 -0.83 -0.61
Sep-14 58,567 -15.38 -0.61

Riverside-San Bernardino-Ontario

The Riverside-San Bernardino-Ontario MSA experienced a decrease of 11,906 job openings in September 2014, a -22.93% change from August 2014.

Month Total Openings Percent Monthly Change Percent Yearly Change
Oct-13 43,869 6.87 -8.78
Nov-13 37,771 -13.9 -8.78
Dec-13 35,578 -5.81 -8.78
Jan-14 42,940 20.69 -8.78
Feb-14 40,977 -4.57 -8.78
Mar-14 41,811 2.03 -8.78
Apr-14 51,583 23.37 -8.78
May-14 48,935 -5.13 -8.78
Jun-14 49,141 0.42 -8.78
Jul-14 52,360 6.55 -8.78
Aug-14 51,924 -0.83 -8.78
Sep-14 40,018 -22.93 -8.78

 San Diego-Carlsbad-San Marcos

The San Diego-Carlsbad-San Marcos MSA experienced a decrease of 7,664 job openings in September 2014, a -15.64% change from August 2014.

Month Total Openings Percent Monthly Change Percent Yearly Change
Oct-13 41,147 8.09 0.48
Nov-13 35,358 -14.07 0.48
Dec-13 33,336 -5.72 0.48
Jan-14 40,242 20.72 0.48
Feb-14 38,895 -3.35 0.48
Mar-14 39,795 2.31 0.48
Apr-14 48,989 23.1 0.48
May-14 46,354 -5.38 0.48
Jun-14 46,681 0.71 0.48
Jul-14 49,258 5.52 0.48
Aug-14 49,007 -0.51 0.48
Sep-14 41,343 -15.64 0.48

Source: BLS

All major MSAs experienced decrease of job openings from August to September

Each major MSA (metropolitan statistical area) in the United States experienced a decrease in the number of total job openings from August 2014 to September 2014. Of all the major MSAs during this span, the New York-Northern New Jersey-Long Island MSA had the largest number of total openings for September, while the Ocean City MSA had the smallest decrease in job openings.

Month MSA Total Openings New Openings
Sep-14 New York-Northern New Jersey-Long Island, NY-NJ-PA 164,748 -32,386
Sep-14 Ocean City, NJ 1,978 -425

Source: BLS

3 out of 4 largest Texas MSAs see decrease in job openings for August

Three out of the four largest MSAs (metropolitan statistical areas) in Texas experienced a decrease in job openings for the month of August.

Dallas

Dallas experienced a decrease of 816 job openings from Jul 2014 to August 2014, a 0.90% decrease.

Date Total_Openings Monthly_Change Yearly_Change
Aug-14 89,770 -0.90% 27.29%
Jul-14 90,586 6.86% 28.67%
Jun-14 84,771 0.29% 15.23%
May-14 84,526 -5.64% 20.19%
Apr-14 89,581 23.25% 26.62%
Mar-14 72,682 2.48% -2.52%
Feb-14 70,922 -5.29% 1.27%
Jan-14 74,887 20.21% 12.54%
Dec-13 62,296 -4.16% -8.80%
Nov-13 65,003 -14.98% 17.30%
Oct-13 76,452 8.40% 26.29%
Sep-13 70,526 0.18% 0.12%

Austin

Austin experienced a decrease of 611 job openings from July 2014 to August 2014, a 1.57% decrease.

Date Total_Openings Monthly_Change Yearly_Change
Aug-14 38,327 -1.57% 28.78%
Jul-14 38,938 5.96% 28.50%
Jun-14 36,748 1.44% 15.98%
May-14 36,228 -4.59% 19.27%
Apr-14 37,971 22.48% 25.01%
Mar-14 31,001 1.83% -3.11%
Feb-14 30,443 -3.77% 0.38%
Jan-14 31,635 19.32% 9.52%
Dec-13 26,512 -4.77% -10.09%
Nov-13 27,840 -14.33% 15.78%
Oct-13 32,499 9.20% 25.10%
Sep-13 29,760 -1.79% -1.33%

Houston

Houston experienced a decrease of 1,493 job openings from July 2014 to August 2014, a 1.83% decrease.

Date Total_Openings Monthly_Change Yearly_Change
Aug-14 80,299 -1.83% 27.86%
Jul-14 81,792 8.29% 29.66%
Jun-14 75,527 -0.09% 14.68%
May-14 75,596 -5.17% 20.16%
Apr-14 79,716 20.94% 26.09%
Mar-14 65,912 3.59% -1.16%
Feb-14 63,626 -5.45% 2.27%
Jan-14 67,291 20.11% 12.98%
Dec-13 56,026 -3.63% -8.46%
Nov-13 58,138 -14.60% 16.91%
Oct-13 68,074 8.40% 25.92%
Sep-13 62,801 -0.44% 0.47%

San Antonio

San Antonio experienced an increase of 43 job openings from July 2014 to August 2014, a 0.12% increase.

Date Total_Openings Monthly_Change Yearly_Change
Aug-14 36,207 0.12% 27.65%
Jul-14 36,164 6.00% 27.85%
Jun-14 34,117 0.26% 15.48%
May-14 34,029 -5.52% 20.28%
Apr-14 36,017 23.93% 26.62%
Mar-14 29,061 2.62% -2.85%
Feb-14 28,320 -5.47% 0.33%
Jan-14 29,958 21.97% 12.89%
Dec-13 24,561 -5.12% -8.66%
Nov-13 25,887 -14.61% 17.03%
Oct-13 30,316 6.88% 25.77%
Sep-13 28,365 0.28% 1.02%

Source: BLS

4 largest California MSAs see decrease in job openings for August

All 4 of the largest MSAs (metropolitan statistical areas) in California experienced a decrease in job openings for the month of August.

Los Angeles-Long Beach-Santa Ana

The Los Angeles-Long Beach-Santa Ana MSA experienced a decrease of 394 job openings in August 2014, a -0.29% change from July 2014.

Month Total_Openings Percent_Monthly_Change Percent_Yearly_Change
Sep-13 107,881 0.16 26.93
Oct-13 116,232 7.74 26.93
Nov-13 99,534 -14.37 26.93
Dec-13 94,076 -5.48 26.93
Jan-14 113,912 21.09 26.93
Feb-14 108,563 -4.7 26.93
Mar-14 110,825 2.08 26.93
Apr-14 137,352 23.94 26.93
May-14 129,540 -5.69 26.93
Jun-14 129,782 0.19 26.93
Jul-14 137,333 5.82 26.93
Aug-14 136,939 -0.29 26.93

San Francisco-Oakland-Fremont

The San Francisco-Oakland-Fremont MSA experienced a decrease of 581 job openings in August 2014, a -0.83% change from July 2014.

Month Total_Openings Percent_Monthly_Change Percent_Yearly_Change
Sep-13 54,100 -0.73 27.93
Oct-13 58,926 8.92 27.93
Nov-13 50,552 -14.21 27.93
Dec-13 47,699 -5.64 27.93
Jan-14 57,523 20.59 27.93
Feb-14 55,345 -3.79 27.93
Mar-14 56,460 2.01 27.93
Apr-14 69,647 23.36 27.93
May-14 65,783 -5.55 27.93
Jun-14 66,213 0.65 27.93
Jul-14 69,790 5.4 27.93
Aug-14 69,209 -0.83 27.93

Riverside-San Bernardino-Ontario

The Riverside-San Bernardino-Ontario MSA experienced a decrease of 436 job openings in August 2014, a 0.83% change from July 2014.

Month Total_Openings Percent_Monthly_Change Percent_Yearly_Change
Sep-13 41,049 -0.3 26.49
Oct-13 43,869 6.87 26.49
Nov-13 37,771 -13.9 26.49
Dec-13 35,578 -5.81 26.49
Jan-14 42,940 20.69 26.49
Feb-14 40,977 -4.57 26.49
Mar-14 41,811 2.03 26.49
Apr-14 51,583 23.37 26.49
May-14 48,935 -5.13 26.49
Jun-14 49,141 0.42 26.49
Jul-14 52,360 6.55 26.49
Aug-14 51,924 -0.83 26.49

 San Diego-Carlsbad-San Marcos

The San Diego-Carlsbad-San Marcos MSA experienced a decrease of 251 job openings in August 2014, a 0.51% change from July 2014.

Month Total_Openings Percent_Monthly_Change Percent_Yearly_Change
Sep-13 38,068 -1.18 28.74
Oct-13 41,147 8.09 28.74
Nov-13 35,358 -14.07 28.74
Dec-13 33,336 -5.72 28.74
Jan-14 40,242 20.72 28.74
Feb-14 38,895 -3.35 28.74
Mar-14 39,795 2.31 28.74
Apr-14 48,989 23.1 28.74
May-14 46,354 -5.38 28.74
Jun-14 46,681 0.71 28.74
Jul-14 49,258 5.52 28.74
Aug-14 49,007 -0.51 28.74

Source: BLS

Median rent and housing prices on average fell for three largest Eagle Ford Shale MSAs

housing

Median rent rose in San Antonio from July 2014 to August 2014; it fell in both Laredo and Corpus Christi during the same span.

rent_2014_08

Median house prices for all three MSAs (metropolitan statistical areas) fell from July 2014 to August 2014.

house_2014_08

Image source: http://www.asemooni.com/news/economic-news/the-president-agreed-with-the-increase-in-housing

4 largest Texas MSAs see increase in job openings from June 2014 to July 2014

All 4 of the largest MSAs (metropolitan statistical areas) in Texas experienced an increase in job openings for the month of July.

Dallas

Dallas experienced an increase of 5,815 job openings from June 2014 to July 2014, a 6.86% increase.

Date Total_Openings Monthly_Change Yearly_Change
Jul-14 90586 6.86% 28.67%
Jun-14 84771 0.29% 15.23%
May-14 84526 -5.64% 20.19%
Apr-14 89581 23.25% 26.62%
Mar-14 72682 2.48% -2.52%
Feb-14 70922 -5.29% 1.27%
Jan-14 74887 20.21% 12.54%
Dec-13 62296 -4.16% -8.80%
Nov-13 65003 -14.98% 17.30%
Oct-13 76452 8.40% 26.29%
Sep-13 70526 0.18% 0.12%
Aug-13 70400 -4.30% 7.91%

Austin

Austin experienced an increase of 2,190 job openings from June 2014 to July 2014, a 5.96% increase.

Date Total_Openings Monthly_Change Yearly_Change
Jul-14 38938 5.96% 28.50%
Jun-14 36748 1.44% 15.98%
May-14 36228 -4.59% 19.27%
Apr-14 37971 22.48% 25.01%
Mar-14 31001 1.83% -3.11%
Feb-14 30443 -3.77% 0.38%
Jan-14 31635 19.32% 9.52%
Dec-13 26512 -4.77% -10.09%
Nov-13 27840 -14.33% 15.78%
Oct-13 32499 9.20% 25.10%
Sep-13 29760 -1.79% -1.33%
Aug-13 30302 -4.36% 8.57%

Houston

Houston experienced an increase of 6,265 job openings from June 2014 to July 2014, a 8.29% increase.

Date Total_Openings Monthly_Change Yearly_Change
Jul-14 81792 8.29% 29.66%
Jun-14 75527 -0.09% 14.68%
May-14 75596 -5.17% 20.16%
Apr-14 79716 20.94% 26.09%
Mar-14 65912 3.59% -1.16%
Feb-14 63626 -5.45% 2.27%
Jan-14 67291 20.11% 12.98%
Dec-13 56026 -3.63% -8.46%
Nov-13 58138 -14.60% 16.91%
Oct-13 68074 8.40% 25.92%
Sep-13 62801 -0.44% 0.47%
Aug-13 63080 -4.22% 8.56%

San Antonio

San Antonio experienced an increase of 2,047 job openings from June 2014 to July 2014, a 6.00% increase.

Date Total_Openings Monthly_Change Yearly_Change
Jul-14 36164 6.00% 27.85%
Jun-14 34117 0.26% 15.48%
May-14 34029 -5.52% 20.28%
Apr-14 36017 23.93% 26.62%
Mar-14 29061 2.62% -2.85%
Feb-14 28320 -5.47% 0.33%
Jan-14 29958 21.97% 12.89%
Dec-13 24561 -5.12% -8.66%
Nov-13 25887 -14.61% 17.03%
Oct-13 30316 6.88% 25.77%
Sep-13 28365 0.28% 1.02%
Aug-13 28286 -4.26% 9.12%

Source: BLS

4 largest California MSAs see increase in job openings from May 2014 to June 2014

All 4 of the largest MSAs (metropolitan statistical areas) in California experienced an increase in job openings for the month of June.

Los Angeles-Long Beach-Santa Ana

The Los Angeles-Long Beach-Santa Ana MSA experienced an increase of 242 job openings in June 2014, a 0.19% change from May 2014.

Date Job Openings pct_mnthly_chg pct_yrly_chg
Jul-13 111931 15.94752
Aug-13 107714 -3.76747 15.94752
Sep-13 107881 0.155095 15.94752
Oct-13 116232 7.74074 15.94752
Nov-13 99534 -14.3665 15.94752
Dec-13 94076 -5.48352 15.94752
Jan-14 113912 21.08539 15.94752
Feb-14 108563 -4.69606 15.94752
Mar-14 110825 2.083839 15.94752
Apr-14 137352 23.93568 15.94752
May-14 129540 -5.68721 15.94752
Jun-14 129782 0.186349 15.94752

San Francisco-Oakland-Fremont

The San Francisco-Oakland-Fremont MSA experienced an increase of 206 job openings in June 2014, a 0.42% change from May 2014.

Date Job Openings pct_mnthly_chg pct_yrly_chg
Jul-13 42443 15.77961
Aug-13 41173 -2.99164 15.77961
Sep-13 41049 -0.303 15.77961
Oct-13 43869 6.870093 15.77961
Nov-13 37771 -13.9 15.77961
Dec-13 35578 -5.80724 15.77961
Jan-14 42940 20.69461 15.77961
Feb-14 40977 -4.57116 15.77961
Mar-14 41811 2.033991 15.77961
Apr-14 51583 23.37293 15.77961
May-14 48935 -5.13467 15.77961
Jun-14 49141 0.420907 15.77961

Riverside-San Bernardino-Ontario

The Riverside-San Bernardino-Ontario MSA experienced an increase of 327 job openings in June 2014, a 0.71% change from May 2014.

Date Job Openings pct_mnthly_chg pct_yrly_chg
Jul-13 39944 16.86667
Aug-13 38522 -3.56153 16.86667
Sep-13 38068 -1.17874 16.86667
Oct-13 41147 8.089971 16.86667
Nov-13 35358 -14.0698 16.86667
Dec-13 33336 -5.71823 16.86667
Jan-14 40242 20.71779 16.86667
Feb-14 38895 -3.3472 16.86667
Mar-14 39795 2.312312 16.86667
Apr-14 48989 23.10446 16.86667
May-14 46354 -5.3783 16.86667
Jun-14 46681 0.705416 16.86667

San Diego-Carlsbad-San Marcos

The San Diego-Carlsbad-San Marcos MSA experienced an increase of 430 job openings in June 2014, a 0.65% change from May 2014.

Date Job Openings pct_mnthly_chg pct_yrly_chg
Jul-13 56647 16.88855
Aug-13 54499 -3.79081 16.88855
Sep-13 54100 -0.73243 16.88855
Oct-13 58926 8.919652 16.88855
Nov-13 50552 -14.2098 16.88855
Dec-13 47699 -5.64362 16.88855
Jan-14 57523 20.5941 16.88855
Feb-14 55345 -3.7853 16.88855
Mar-14 56460 2.013243 16.88855
Apr-14 69647 23.35666 16.88855
May-14 65783 -5.54723 16.88855
Jun-14 66213 0.654083 16.88855

Source: BLS