All 4 of the largest Metropolitan Statistical Areas (MSAs) in California experienced a decrease in job openings for the month of August.
Los Angeles – Long Beach – Santa Ana
The Los Angeles-Long Beach-Santa Ana MSA experienced a decrease of 18,134 job openings in August 2015, a -10.4% change from July 2015.
Month | Total Openings | Percent Monthly Change | |
Sep-14 | 112,657 | -17.73 | |
Oct-14 | 121,598 | 7.94 | |
Nov-14 | 108,123 | -11.08 | |
Dec-14 | 104,302 | -3.53 | |
Jan-15 | 140,013 | 34.24 | |
Feb-15 | 137,967 | -1.46 | |
Mar-15 | 141,983 | 2.91 | |
Apr-15 | 164,525 | 15.88 | |
May-15 | 152,008 | -7.61 | |
Jun-15 | 148,658 | -2.2 | |
Jul-15 | 174,288 | 17.24 | |
Aug-15 | 156,154 | -10.4 |
San Francisco – Oakland – Freemont
The San Francisco-Oakland-Fremont MSA experienced a decrease of 9,854 job openings in August 2015, a -10.95% change from July 2015.
Month | Total Openings | Percent Monthly Change | |
Sep-14 | 58,567 | -15.38 | |
Oct-14 | 63,065 | 7.68 | |
Nov-14 | 56,940 | -9.71 | |
Dec-14 | 54,986 | -3.43 | |
Jan-15 | 72,089 | 31.11 | |
Feb-15 | 70,884 | -1.67 | |
Mar-15 | 72,887 | 2.83 | |
Apr-15 | 84,472 | 15.89 | |
May-15 | 78,232 | -7.39 | |
Jun-15 | 77,039 | -1.52 | |
Jul-15 | 89,946 | 16.75 | |
Aug-15 | 80,092 | -10.95 |
Riverside – San Bernardino – Ontario
The Riverside-San Bernardino-Ontario MSA experienced a decrease of 6,442 job openings in August 2015, a -9.82% change from July 2015.
Month | Total Openings | Percent Monthly Change |
Sep-14 | 40,018 | -22.93 |
Oct-14 | 42,870 | 7.13 |
Nov-14 | 38,138 | -11.04 |
Dec-14 | 37,377 | -2 |
Jan-15 | 52,811 | 41.29 |
Feb-15 | 52,141 | -1.27 |
Mar-15 | 53,849 | 3.27 |
Apr-15 | 62,004 | 15.15 |
May-15 | 57,837 | -6.72 |
Jun-15 | 56,343 | -2.58 |
Jul-15 | 65,608 | 16.44 |
Aug-15 | 59,166 | -9.82 |
San Diego – Carlsbad – San Marcos
The San Diego-Carlsbad-San Marcos MSA experienced a decrease of 6,576 job openings in August 2015, a -10.7% change from July 2015.
Month | Total Openings | Percent Monthly Change |
Sep-14 | 41,343 | -15.64 |
Oct-14 | 44,408 | 7.41 |
Nov-14 | 39,956 | -10.02 |
Dec-14 | 38,937 | -2.55 |
Jan-15 | 49,272 | 26.54 |
Feb-15 | 48,492 | -1.58 |
Mar-15 | 49,955 | 3.02 |
Apr-15 | 57,749 | 15.6 |
May-15 | 53,722 | -6.97 |
Jun-15 | 52,803 | -1.71 |
Jul-15 | 61,473 | 16.42 |
Aug-15 | 54,897 | -10.7 |
Source: BLS