The number of job openings in California decreased from 436,019 in December 2014 to 425,877 in January 2015. The median number of job searchers per job opening across all MSAs (metropolitan statistical areas) and occupations in California was 0.98 in December 2014 and 1.77 in January 2015.
Tag: job openings
Texas job openings by major occupational group for January
Texas January 2015
Total number of job openings and median searcher-to-job ratio across all MSAs (metropolitan statistical areas) for each major occupational group in Texas in January 2015.
Occupation | Job Openings | Searchers-to-Job Ratio |
Management, business, and financial occupations | 56,662 | 0.58 |
Professional and related occupations | 83,549 | 0.67 |
Office and administrative support occupations | 55,482 | 0.89 |
Sales and related occupations | 30,126 | 1.18 |
Service occupations | 64,965 | 1.42 |
Installation, maintenance, and repair occupations | 18,437 | 1.48 |
Transportation and material moving occupations | 19,703 | 1.67 |
Production occupations | 21,721 | 2.09 |
Farming, fishing, and forestry occupations | 937 | 5.4 |
Construction and extraction occupations | 14,583 | 5.44 |
Source: BLS
Texas job openings by major occupational group for January
Texas January 2015
Total number of job openings and median searcher-to-job ratio across all MSAs (metropolitan statistical areas) for each major occupational group in Texas in January 2015.
Occupation | Job Openings | Searchers-to-Job Ratio |
Management, business, and financial occupations | 56,662 | 0.58 |
Professional and related occupations | 83,549 | 0.67 |
Office and administrative support occupations | 55,482 | 0.89 |
Sales and related occupations | 30,126 | 1.18 |
Service occupations | 64,965 | 1.42 |
Installation, maintenance, and repair occupations | 18,437 | 1.48 |
Transportation and material moving occupations | 19,703 | 1.67 |
Production occupations | 21,721 | 2.09 |
Farming, fishing, and forestry occupations | 937 | 5.4 |
Construction and extraction occupations | 14,583 | 5.44 |
Source: BLS
All four largest MSAs in Texas see annual increase in job openings for Jan
All four largest MSAs in Texas see annual increase in job openings for Jan
Texas job openings increased from Dec to Jan
Texas saw greater increase in job openings than US and Cali for Jan
Texas both experienced a greater increase in job openings than California and US for the month of January.
January 2015
State | Total Openings | Monthly Change | Yearly Change |
California | 425,877 | -2.33% | -5.15% |
Texas | 366,165 | 35.19% | 27.41% |
USA | 4,393,597 | 27.61% | 22.75% |
Source: BLS
Innovation sector job openings decreased in CA and increased in TX for Jan
California experienced a decrease of 4,200 innovation job openings from December 2014 to January 2015, a decrease of 18.09%. Texas experienced an increase of 1,345 innovation job openings from December 2014 to January 2015, an increase of 11.19%.
State | Total_Openings | Monthly_Change | Yearly_Change |
CA | 19,018 | -18.09% | -6.77% |
TX | 13,366 | 11.19% | 26.83% |
Innovation jobs definition: http://www.employstats.com/blog/2014/09/26/1233/
Source: BLS
Image source: http://www.bizjournals.com/sacramento/news/2013/09/23/symposium-innovation-ecosystems-jobs-wea.html
STEM jobs decreased in CA but increased in TX for Jan
California experienced a decrease of 10,856 innovation job openings from December 2014 to January 2015, a decrease of 16.18%. Texas experienced an increase of 4,472 innovation job openings from December 2014 to January 2015, an increase of 11.30%.
Our definition of STEM jobs: http://www.employstats.com/blog/2014/09/19/growing-national-interest-in-stem-fields-has-focused-our-research/
State | Total Openings | Monthly Change | Yearly Change |
CA | 56,235 | -16.18% | -1.70% |
TX | 44,042 | 11.30% | 28.05% |
Source: BLS
Image source: http://projecttomorrowblog.blogspot.com/2013/11/i-am-scientist.html
All 4 largest Texas MSAs see increase in job openings for Jan
All four largest MSAs (metropolitan statistical areas) in Texas experienced an increase in job openings from December 2014 January 2015.
Dallas
Dallas experienced an increase of 24,720 job openings from December 2014 to January 2015, a 37.22% increase.
Date | Total Openings | Monthly Change | Yearly Change |
Jan-15 | 91,133 | 37.22% | 28.50% |
Dec-14 | 66,413 | -4.20% | -11.31% |
Nov-14 | 69,326 | -10.74% | 11.28% |
Oct-14 | 77,670 | 8.74% | 19.49% |
Sep-14 | 71,430 | -20.43% | -6.57% |
Aug-14 | 89,770 | -0.90% | 27.29% |
Jul-14 | 90,586 | 6.86% | 28.67% |
Jun-14 | 84,771 | 0.29% | 15.23% |
May-14 | 84,526 | -5.64% | 20.19% |
Apr-14 | 89,581 | 23.25% | 26.62% |
Mar-14 | 72,682 | 2.48% | -2.52% |
Feb-14 | 70,922 | -5.29% | 1.27% |
Austin
Austin experienced an increase of 7,912 job openings from December 2014 to January 2015, a 25.56% increase.
Date | Total Openings | Monthly Change | Yearly Change |
Jan-15 | 38,869 | 25.56% | 27.67% |
Dec-14 | 30,957 | -1.84% | -2.14% |
Nov-14 | 31,539 | -9.03% | 18.96% |
Oct-14 | 34,670 | 7.17% | 24.53% |
Sep-14 | 32,352 | -15.59% | -0.45% |
Aug-14 | 38,327 | -1.57% | 28.78% |
Jul-14 | 38,938 | 5.96% | 28.50% |
Jun-14 | 36,748 | 1.44% | 15.98% |
May-14 | 36,228 | -4.59% | 19.27% |
Apr-14 | 37,971 | 22.48% | 25.01% |
Mar-14 | 31,001 | 1.83% | -3.11% |
Feb-14 | 30,443 | -3.77% | 0.38% |
Houston
Houston experienced an increase of 20,424 job openings from December 2014 to January 2015, a 34.07% increase.
Date | Total Openings | Monthly Change | Yearly Change |
Jan-15 | 80,369 | 34.07% | 26.32% |
Dec-14 | 59,945 | -3.04% | -10.92% |
Nov-14 | 61,824 | -11.15% | 10.35% |
Oct-14 | 69,582 | 8.73% | 19.68% |
Sep-14 | 63,998 | -20.30% | -5.99% |
Aug-14 | 80,299 | -1.83% | 27.86% |
Jul-14 | 81,792 | 8.29% | 29.66% |
Jun-14 | 75,527 | -0.09% | 14.68% |
May-14 | 75,596 | -5.17% | 20.16% |
Apr-14 | 79,716 | 20.94% | 26.09% |
Mar-14 | 65,912 | 3.59% | -1.16% |
Feb-14 | 63,626 | -5.45% | 2.27% |
San Antonio
San Antonio experienced an increase of 9,886 job openings from December 2014 to January 2015, a 37.06% increase.
Date | Total Openings | Monthly Change | Yearly Change |
Jan-15 | 36,562 | 37.06% | 29.10% |
Dec-14 | 26,676 | -3.61% | -10.95% |
Nov-14 | 27,676 | -11.80% | 12.69% |
Oct-14 | 31,377 | 8.93% | 21.21% |
Sep-14 | 28,805 | -20.44% | -4.98% |
Aug-14 | 36,207 | 0.12% | 27.65% |
Jul-14 | 36,164 | 6.00% | 27.85% |
Jun-14 | 34,117 | 0.26% | 15.48% |
May-14 | 34,029 | -5.52% | 20.28% |
Apr-14 | 36,017 | 23.93% | 26.62% |
Mar-14 | 29,061 | 2.62% | -2.85% |
Feb-14 | 28,320 | -5.47% | 0.33% |
Source: BLS