Compared to June of last year, all of the main Metropolitan Statistical Areas (MSAs) in California saw an annual increase in the number of job openings and decrease in the searcher-to-job opening ratio.
Source: BLS
All four largest MSAs (metropolitan statistical areas) in Texas experienced a decrease in job openings from May 2015 to June 2015.
Dallas
Dallas experienced a decrease of 1,630 job openings from May 2015 to June 2015, a 1.64% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
June 2015 | 98,055 | -1.64% | 8.25% |
May 2015 | 99,685 | -7.56% | 17.59% |
April 2015 | 107,841 | 16.39% | 27.58% |
March 2015 | 92,653 | 2.87% | 3.43% |
February 2015 | 90,072 | -1.85% | 23.93% |
January 2015 | 91,770 | 38.18% | 29.39% |
December 2014 | 66,413 | -4.20% | -11.31% |
November 2014 | 69,326 | -10.74% | 11.28% |
October 2014 | 77,670 | 8.74% | 19.49% |
September 2014 | 71,430 | -20.43% | -6.57% |
August 2014 | 89,770 | -0.90% | 27.29% |
July 2014 | 90,586 | 6.86% | 28.67% |
Austin
Austin experienced a decrease of 598 job openings from May 2015 to June 2015, a 1.41% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
June 2015 | 41,742 | -1.41% | 7.20% |
May 2015 | 42,340 | -6.97% | 15.22% |
April 2015 | 45,514 | 15.12% | 25.63% |
March 2015 | 39,536 | 3.03% | 4.12% |
February 2015 | 38,372 | -1.78% | 23.78% |
January 2015 | 39,066 | 26.19% | 28.32% |
December 2014 | 30,957 | -1.84% | -2.14% |
November 2014 | 31,539 | -9.03% | 18.96% |
October 2014 | 34,670 | 7.17% | 24.53% |
September 2014 | 32,352 | -15.59% | -0.45% |
August 2014 | 38,327 | -1.57% | 28.78% |
July 2014 | 38,938 | 5.96% | 28.50% |
Houston
Houston experienced a decrease of 932 job openings from May 2015 to June 2015, a 1.05% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
June 2015 | 87,680 | -1.05% | 7.20% |
May 2015 | 88,612 | -7.15% | 17.32% |
April 2015 | 95,434 | 15.36% | 26.24% |
March 2015 | 82,726 | 3.76% | 3.78% |
February 2015 | 79,730 | -2.12% | 20.96% |
January 2015 | 81,454 | 35.88% | 28.02% |
December 2014 | 59,945 | -3.04% | -10.92% |
November 2014 | 61,824 | -11.15% | 10.35% |
October 2014 | 69,582 | 8.73% | 19.68% |
September 2014 | 63,998 | -20.30% | -5.99% |
August 2014 | 80,299 | -1.83% | 27.86% |
July 2014 | 81,792 | 8.29% | 29.66% |
San Antonio
San Antonio experienced a decrease of 920 job openings from May 2015 to June 2015, a 2.36% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
June 2015 | 38,089 | -2.36% | 5.32% |
May 2015 | 39,009 | -8.05% | 14.34% |
April 2015 | 42,425 | 16.19% | 24.67% |
March 2015 | 36,512 | 2.73% | 1.38% |
February 2015 | 35,543 | -1.08% | 22.30% |
January 2015 | 35,932 | 34.70% | 26.88% |
December 2014 | 26,676 | -3.61% | -10.95% |
November 2014 | 27,676 | -11.80% | 12.69% |
October 2014 | 31,377 | 8.93% | 21.21% |
September 2014 | 28,805 | -20.44% | -4.98% |
August 2014 | 36,207 | 0.12% | 27.65% |
July 2014 | 36,164 | 6.00% | 27.85% |
Source: BLS
All 4 of the largest MSAs (metropolitan statistical areas) in California experienced a decrease in job openings for the month of June.
Los Angeles-Long Beach-Anaheim
The Los Angeles-Long Beach-Anaheim MSA experienced a decrease of 3,350 job openings in June 2015, a 2.20% change from May 2015.
Month | Total Openings | Percent Monthly Change |
July 2014 | 137,333 | 5.82 |
August 2014 | 136,939 | -0.29 |
September 2014 | 112,657 | -17.73 |
October 2014 | 121,598 | 7.94 |
November 2014 | 108,123 | -11.08 |
December 2014 | 104,302 | -3.53 |
January 2015 | 140,013 | 34.24 |
February 2015 | 137,967 | -1.46 |
March 2015 | 141,983 | 2.91 |
April 2015 | 164,525 | 15.88 |
May 2015 | 152,008 | -7.61 |
June 2015 | 148,658 | -2.20 |
San Francisco-Oakland-Fremont
The San Francisco-Oakland-Fremont MSA experienced a decrease of 1,193 job openings in June 2015, an 1.52% change from May 2015.
Month | Total Openings | Percent Monthly Change |
July 2014 | 69,790 | 5.4 |
August 2014 | 69,209 | -0.83 |
September 2014 | 58,567 | -15.38 |
October 2014 | 63,065 | 7.68 |
November 2014 | 56,940 | -9.71 |
December 2014 | 54,986 | -3.43 |
January 2015 | 72,089 | 31.11 |
February 2015 | 70,884 | -1.67 |
March 2015 | 72,887 | 2.83 |
April 2015 | 84,472 | 15.89 |
May 2015 | 78,232 | -7.39 |
June 2015 | 77,039 | -1.52 |
Riverside-San Bernardino-Ontario
The Riverside-San Bernardino-Ontario MSA experienced a decrease of 1,494 job openings in June 2015, an 2.58% change from May 2015.
Month | Total Openings | Percent Monthly Change |
July 2014 | 52,360 | 6.55 |
August 2014 | 51,924 | -0.83 |
September 2014 | 40,018 | -22.93 |
October 2014 | 42,870 | 7.13 |
November 2014 | 38,138 | -11.04 |
December 2014 | 37,377 | -2.00 |
January 2015 | 52,811 | 41.29 |
February 2015 | 52,141 | -1.27 |
March 2015 | 53,849 | 3.27 |
April 2015 | 62,004 | 15.15 |
May 2015 | 57,837 | -6.72 |
June 2015 | 56,343 | -2.58 |
San Diego-Carlsbad-San Marcos
The San Diego-Carlsbad-San Marcos MSA experienced a decrease of 919 job openings in June 2015, an 1.71% change from May 2015.
Month | Total Openings | Percent Monthly Change |
July 2014 | 49,258 | 5.52 |
August 2014 | 49,007 | -0.51 |
September 2014 | 41,343 | -15.64 |
October 2014 | 44,408 | 7.41 |
November 2014 | 39,956 | -10.02 |
December 2014 | 38,937 | -2.55 |
January 2015 | 49,272 | 26.54 |
February 2015 | 48,492 | -1.58 |
March 2015 | 49,955 | 3.02 |
April 2015 | 57,749 | 15.6 |
May 2015 | 53,722 | -6.97 |
June 2015 | 52,803 | -1.71 |
Source: BLS
Median rent increased in San Antonio, Laredo, and Corpus Christi from April 2015 to May 2015.
Median house prices fall for San Antonio and Laredo, while Corpus Christi median house prices rose from April 2015 to May 2015.
Image source: http://www.asemooni.com/news/economic-news/the-president-agreed-with-the-increase-in-housing
Median rent fell in San Antonio and Corpus Christi, and increased in Laredo from March 2015 to April 2015.
Median house prices for all three MSAs (metropolitan statistical areas) rose from March 2015 to April 2015.
Image source: http://www.asemooni.com/news/economic-news/the-president-agreed-with-the-increase-in-housing
All 4 of the largest MSAs (metropolitan statistical areas) in California experienced an increase in job openings for the month of April.
Los Angeles-Long Beach-Anaheim
The Los Angeles-Long Beach-Anaheim MSA experienced an increase of 26,029 job openings in April 2015, an 18.79% change from March 2015.
Month | Total Openings | Percent Monthly Change | Percent Yearly Change |
May-14 | 129,540 | -5.69 | 27.01 |
Jun-14 | 129,782 | 0.19 | 27.01 |
Jul-14 | 137,333 | 5.82 | 27.01 |
Aug-14 | 136,939 | -0.29 | 27.01 |
Sep-14 | 112,657 | -17.73 | 27.01 |
Oct-14 | 121,598 | 7.94 | 27.01 |
Nov-14 | 108,123 | -11.08 | 27.01 |
Dec-14 | 104,302 | -3.53 | 27.01 |
Jan-15 | 140,013 | 34.24 | 27.01 |
Feb-15 | 137,967 | -1.46 | 27.01 |
Mar-15 | 138,496 | 0.38 | 27.01 |
Apr-15 | 164,525 | 18.79 | 27.01 |
San Francisco-Oakland-Fremont
The San Francisco-Oakland-Fremont MSA experienced an increase of 13,276 job openings in April 2015, an 18.65% change from March 2015.
Month | Total Openings | Percent Monthly Change | Percent Yearly Change |
May-14 | 65,783 | -5.55 | 28.41 |
Jun-14 | 66,213 | 0.65 | 28.41 |
Jul-14 | 69,790 | 5.4 | 28.41 |
Aug-14 | 69,209 | -0.83 | 28.41 |
Sep-14 | 58,567 | -15.38 | 28.41 |
Oct-14 | 63,065 | 7.68 | 28.41 |
Nov-14 | 56,940 | -9.71 | 28.41 |
Dec-14 | 54,986 | -3.43 | 28.41 |
Jan-15 | 72,089 | 31.11 | 28.41 |
Feb-15 | 70,884 | -1.67 | 28.41 |
Mar-15 | 71,196 | 0.44 | 28.41 |
Apr-15 | 84,472 | 18.65 | 28.41 |
Riverside-San Bernardino-Ontario
The Riverside-San Bernardino-Ontario MSA experienced an increase of 9,550 job openings in April 2015, an 18.21% change from March 2015.
Month | Total Openings | Percent Monthly Change | Percent Yearly Change |
May-14 | 48,935 | -5.13 | 26.71 |
Jun-14 | 49,141 | 0.42 | 26.71 |
Jul-14 | 52,360 | 6.55 | 26.71 |
Aug-14 | 51,924 | -0.83 | 26.71 |
Sep-14 | 40,018 | -22.93 | 26.71 |
Oct-14 | 42,870 | 7.13 | 26.71 |
Nov-14 | 38,138 | -11.04 | 26.71 |
Dec-14 | 37,377 | -2 | 26.71 |
Jan-15 | 52,811 | 41.29 | 26.71 |
Feb-15 | 52,141 | -1.27 | 26.71 |
Mar-15 | 52,454 | 0.6 | 26.71 |
Apr-15 | 62,004 | 18.21 | 26.71 |
San Diego-Carlsbad-San Marcos
The San Diego-Carlsbad-San Marcos MSA experienced an increase of 8,967 job openings in April 2015, an 18.38% change from March 2015.
Month | Total Openings | Percent Monthly Change | Percent Yearly Change |
May-14 | 46,354 | -5.38 | 24.58 |
Jun-14 | 46,681 | 0.71 | 24.58 |
Jul-14 | 49,258 | 5.52 | 24.58 |
Aug-14 | 49,007 | -0.51 | 24.58 |
Sep-14 | 41,343 | -15.64 | 24.58 |
Oct-14 | 44,408 | 7.41 | 24.58 |
Nov-14 | 39,956 | -10.02 | 24.58 |
Dec-14 | 38,937 | -2.55 | 24.58 |
Jan-15 | 49,272 | 26.54 | 24.58 |
Feb-15 | 48,492 | -1.58 | 24.58 |
Mar-15 | 48,782 | 0.6 | 24.58 |
Apr-15 | 57,749 | 18.38 | 24.58 |
Source: BLS
All four largest MSAs (metropolitan statistical areas) in Texas experienced an increase in job openings from March 2015 to April 2015.
Dallas
Dallas experienced an increase of 17,455 job openings from March 2015 to April 2015, a 19.31% increase.
Date | Total Openings | Monthly Change |
Apr-15 | 107,841 | 19.31% |
Mar-15 | 90,386 | 0.35% |
Feb-15 | 90,072 | -1.85% |
Jan-15 | 91,770 | 38.18% |
Dec-14 | 66,413 | -4.20% |
Nov-14 | 69,326 | -10.74% |
Oct-14 | 77,670 | 8.74% |
Sep-14 | 71,430 | -20.43% |
Aug-14 | 89,770 | -0.90% |
Jul-14 | 90,586 | 6.86% |
Jun-14 | 84,771 | 0.29% |
May-14 | 84,526 | -5.64% |
Austin experienced an increase of 6,936 job openings from March 2015 to April 2015, a 17.98% increase.
Austin
Date | Total Openings | Monthly Change |
Apr-15 | 45,514 | 17.98% |
Mar-15 | 38,578 | 0.54% |
Feb-15 | 38,372 | -1.78% |
Jan-15 | 39,066 | 26.19% |
Dec-14 | 30,957 | -1.84% |
Nov-14 | 31,539 | -9.03% |
Oct-14 | 34,670 | 7.17% |
Sep-14 | 32,352 | -15.59% |
Aug-14 | 38,327 | -1.57% |
Jul-14 | 38,938 | 5.96% |
Jun-14 | 36,748 | 1.44% |
May-14 | 36,228 | -4.59% |
Houston experienced an increase of 15,005 job openings from March 2015 to April 2015, an 18.66% increase.
Houston
Date | Total Openings | Monthly Change |
Apr-15 | 95,434 | 18.66% |
Mar-15 | 80,429 | 0.88% |
Feb-15 | 79,730 | -2.12% |
Jan-15 | 81,454 | 35.88% |
Dec-14 | 59,945 | -3.04% |
Nov-14 | 61,824 | -11.15% |
Oct-14 | 69,582 | 8.73% |
Sep-14 | 63,998 | -20.30% |
Aug-14 | 80,299 | -1.83% |
Jul-14 | 81,792 | 8.29% |
Jun-14 | 75,527 | -0.09% |
May-14 | 75,596 | -5.17% |
San Antonio experienced an increase of 6,798 job openings from March 2015 to April 2015, a 19.08% increase.
San Antonio
Date | Total Openings | Monthly Change |
Apr-15 | 42,425 | 19.08% |
Mar-15 | 35,627 | 0.24% |
Feb-15 | 35,543 | -1.08% |
Jan-15 | 35,932 | 34.70% |
Dec-14 | 26,676 | -3.61% |
Nov-14 | 27,676 | -11.80% |
Oct-14 | 31,377 | 8.93% |
Sep-14 | 28,805 | -20.44% |
Aug-14 | 36,207 | 0.12% |
Jul-14 | 36,164 | 6.00% |
Jun-14 | 34,117 | 0.26% |
May-14 | 34,029 | -5.52% |
Source: BLS
Median rent rose in San Antonio, Laredo, and Corpus Christi from January 2015 to February 2015.
Median house prices for all three MSAs (metropolitan statistical areas) rose from January 2015 to February 2015.
Image source: http://www.asemooni.com/news/economic-news/the-president-agreed-with-the-increase-in-housing