Compared to December of last year, all of the main MSAs (metropolitan statistical areas) in Texas saw an annual increase in the number of job openings and in the searcher-to-job opening ratio.
Source: BLS
All four largest MSAs (metropolitan statistical areas) in Texas experienced an increase in job openings from December 2014 January 2015.
Dallas
Dallas experienced an increase of 24,720 job openings from December 2014 to January 2015, a 37.22% increase.
Date | Total Openings | Monthly Change | Yearly Change |
Jan-15 | 91,133 | 37.22% | 28.50% |
Dec-14 | 66,413 | -4.20% | -11.31% |
Nov-14 | 69,326 | -10.74% | 11.28% |
Oct-14 | 77,670 | 8.74% | 19.49% |
Sep-14 | 71,430 | -20.43% | -6.57% |
Aug-14 | 89,770 | -0.90% | 27.29% |
Jul-14 | 90,586 | 6.86% | 28.67% |
Jun-14 | 84,771 | 0.29% | 15.23% |
May-14 | 84,526 | -5.64% | 20.19% |
Apr-14 | 89,581 | 23.25% | 26.62% |
Mar-14 | 72,682 | 2.48% | -2.52% |
Feb-14 | 70,922 | -5.29% | 1.27% |
Austin
Austin experienced an increase of 7,912 job openings from December 2014 to January 2015, a 25.56% increase.
Date | Total Openings | Monthly Change | Yearly Change |
Jan-15 | 38,869 | 25.56% | 27.67% |
Dec-14 | 30,957 | -1.84% | -2.14% |
Nov-14 | 31,539 | -9.03% | 18.96% |
Oct-14 | 34,670 | 7.17% | 24.53% |
Sep-14 | 32,352 | -15.59% | -0.45% |
Aug-14 | 38,327 | -1.57% | 28.78% |
Jul-14 | 38,938 | 5.96% | 28.50% |
Jun-14 | 36,748 | 1.44% | 15.98% |
May-14 | 36,228 | -4.59% | 19.27% |
Apr-14 | 37,971 | 22.48% | 25.01% |
Mar-14 | 31,001 | 1.83% | -3.11% |
Feb-14 | 30,443 | -3.77% | 0.38% |
Houston
Houston experienced an increase of 20,424 job openings from December 2014 to January 2015, a 34.07% increase.
Date | Total Openings | Monthly Change | Yearly Change |
Jan-15 | 80,369 | 34.07% | 26.32% |
Dec-14 | 59,945 | -3.04% | -10.92% |
Nov-14 | 61,824 | -11.15% | 10.35% |
Oct-14 | 69,582 | 8.73% | 19.68% |
Sep-14 | 63,998 | -20.30% | -5.99% |
Aug-14 | 80,299 | -1.83% | 27.86% |
Jul-14 | 81,792 | 8.29% | 29.66% |
Jun-14 | 75,527 | -0.09% | 14.68% |
May-14 | 75,596 | -5.17% | 20.16% |
Apr-14 | 79,716 | 20.94% | 26.09% |
Mar-14 | 65,912 | 3.59% | -1.16% |
Feb-14 | 63,626 | -5.45% | 2.27% |
San Antonio
San Antonio experienced an increase of 9,886 job openings from December 2014 to January 2015, a 37.06% increase.
Date | Total Openings | Monthly Change | Yearly Change |
Jan-15 | 36,562 | 37.06% | 29.10% |
Dec-14 | 26,676 | -3.61% | -10.95% |
Nov-14 | 27,676 | -11.80% | 12.69% |
Oct-14 | 31,377 | 8.93% | 21.21% |
Sep-14 | 28,805 | -20.44% | -4.98% |
Aug-14 | 36,207 | 0.12% | 27.65% |
Jul-14 | 36,164 | 6.00% | 27.85% |
Jun-14 | 34,117 | 0.26% | 15.48% |
May-14 | 34,029 | -5.52% | 20.28% |
Apr-14 | 36,017 | 23.93% | 26.62% |
Mar-14 | 29,061 | 2.62% | -2.85% |
Feb-14 | 28,320 | -5.47% | 0.33% |
Source: BLS
All 4 of the largest MSAs (metropolitan statistical areas) in California experienced a decrease in job openings for the month of November.
Los Angeles-Long Beach-Santa Ana
The Los Angeles-Long Beach-Santa Ana MSA experienced a decrease of 13,475 job openings in November 2014, a -11.08% change from October 2014.
Month | Total Openings | Percent Monthly Change | Percent Yearly Change |
Dec-13 | 94,076 | -5.48 | 14.93 |
Jan-14 | 113,912 | 21.09 | 14.93 |
Feb-14 | 108,563 | -4.7 | 14.93 |
Mar-14 | 110,825 | 2.08 | 14.93 |
Apr-14 | 137,352 | 23.94 | 14.93 |
May-14 | 129,540 | -5.69 | 14.93 |
Jun-14 | 129,782 | 0.19 | 14.93 |
Jul-14 | 137,333 | 5.82 | 14.93 |
Aug-14 | 136,939 | -0.29 | 14.93 |
Sep-14 | 112,657 | -17.73 | 14.93 |
Oct-14 | 121,598 | 7.94 | 14.93 |
Nov-14 | 108,123 | -11.08 | 14.93 |
San Francisco-Oakland-Fremont
The San Francisco-Oakland-Fremont MSA experienced a decrease of 6,125 job openings in November 2014, a -9.71% change from October 2014.
Month | Total Openings | Percent Monthly Change | Percent Yearly Change |
Dec-13 | 47,699 | -5.64 | 19.37 |
Jan-14 | 57,523 | 20.59 | 19.37 |
Feb-14 | 55,345 | -3.79 | 19.37 |
Mar-14 | 56,460 | 2.01 | 19.37 |
Apr-14 | 69,647 | 23.36 | 19.37 |
May-14 | 65,783 | -5.55 | 19.37 |
Jun-14 | 66,213 | 0.65 | 19.37 |
Jul-14 | 69,790 | 5.4 | 19.37 |
Aug-14 | 69,209 | -0.83 | 19.37 |
Sep-14 | 58,567 | -15.38 | 19.37 |
Oct-14 | 63,065 | 7.68 | 19.37 |
Nov-14 | 56,940 | -9.71 | 19.37 |
Riverside-San Bernardino-Ontario
The Riverside-San Bernardino-Ontario MSA experienced a decrease of 4,732 job openings in November 2014, a -11.04% change from October 2014.
Month | Total Openings | Percent Monthly Change | Percent Yearly Change |
Dec-13 | 35,578 | -5.81 | 7.2 |
Jan-14 | 42,940 | 20.69 | 7.2 |
Feb-14 | 40,977 | -4.57 | 7.2 |
Mar-14 | 41,811 | 2.03 | 7.2 |
Apr-14 | 51,583 | 23.37 | 7.2 |
May-14 | 48,935 | -5.13 | 7.2 |
Jun-14 | 49,141 | 0.42 | 7.2 |
Jul-14 | 52,360 | 6.55 | 7.2 |
Aug-14 | 51,924 | -0.83 | 7.2 |
Sep-14 | 40,018 | -22.93 | 7.2 |
Oct-14 | 42,870 | 7.13 | 7.2 |
Nov-14 | 38,138 | -11.04 | 7.2 |
San Diego-Carlsbad-San Marcos
The San Diego-Carlsbad-San Marcos MSA experienced a decrease of 4,452 job openings in November 2014, a -10.02% change from October 2014.
Month | Total Openings | Percent Monthly Change | Percent Yearly Change |
Dec-13 | 33,336 | -5.72 | 19.86 |
Jan-14 | 40,242 | 20.72 | 19.86 |
Feb-14 | 38,895 | -3.35 | 19.86 |
Mar-14 | 39,795 | 2.31 | 19.86 |
Apr-14 | 48,989 | 23.1 | 19.86 |
May-14 | 46,354 | -5.38 | 19.86 |
Jun-14 | 46,681 | 0.71 | 19.86 |
Jul-14 | 49,258 | 5.52 | 19.86 |
Aug-14 | 49,007 | -0.51 | 19.86 |
Sep-14 | 41,343 | -15.64 | 19.86 |
Oct-14 | 44,408 | 7.41 | 19.86 |
Nov-14 | 39,956 | -10.02 | 19.86 |
Source: BLS
All four largest MSAs (metropolitan statistical areas) in Texas experienced a decrease in job openings from October 2014 November 2014.
Dallas
Dallas experienced a decrease of 8,344 job openings from October 2014 to November 2014, a 10.74% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
Nov-14 | 69,326 | -10.74% | 11.28% |
Oct-14 | 77,670 | 8.74% | 19.49% |
Sep-14 | 71,430 | -20.43% | -6.57% |
Aug-14 | 89,770 | -0.90% | 27.29% |
Jul-14 | 90,586 | 6.86% | 28.67% |
Jun-14 | 84,771 | 0.29% | 15.23% |
May-14 | 84,526 | -5.64% | 20.19% |
Apr-14 | 89,581 | 23.25% | 26.62% |
Mar-14 | 72,682 | 2.48% | -2.52% |
Feb-14 | 70,922 | -5.29% | 1.27% |
Jan-14 | 74,887 | 20.21% | 12.54% |
Dec-13 | 62,296 | -4.16% | -8.80% |
Austin
Austin experienced a decrease of 3,131 job openings from October 2014 to November 2014, a 9.03% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
Nov-14 | 31,539 | -9.03% | 18.96% |
Oct-14 | 34,670 | 7.17% | 24.53% |
Sep-14 | 32,352 | -15.59% | -0.45% |
Aug-14 | 38,327 | -1.57% | 28.78% |
Jul-14 | 38,938 | 5.96% | 28.50% |
Jun-14 | 36,748 | 1.44% | 15.98% |
May-14 | 36,228 | -4.59% | 19.27% |
Apr-14 | 37,971 | 22.48% | 25.01% |
Mar-14 | 31,001 | 1.83% | -3.11% |
Feb-14 | 30,443 | -3.77% | 0.38% |
Jan-14 | 31,635 | 19.32% | 9.52% |
Dec-13 | 26,512 | -4.77% | -10.09% |
Houston
Houston experienced a decrease of 16,301 job openings from October 2014 to November 2014, a 20.30% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
Nov-14 | 61,824 | -11.15% | 10.35% |
Oct-14 | 69,582 | 8.73% | 19.68% |
Sep-14 | 63,998 | -20.30% | -5.99% |
Aug-14 | 80,299 | -1.83% | 27.86% |
Jul-14 | 81,792 | 8.29% | 29.66% |
Jun-14 | 75,527 | -0.09% | 14.68% |
May-14 | 75,596 | -5.17% | 20.16% |
Apr-14 | 79,716 | 20.94% | 26.09% |
Mar-14 | 65,912 | 3.59% | -1.16% |
Feb-14 | 63,626 | -5.45% | 2.27% |
Jan-14 | 67,291 | 20.11% | 12.98% |
Dec-13 | 56,026 | -3.63% | -8.46% |
San Antonio
San Antonio experienced an increase of 7,402 job openings from October 2014 to November 2014, a 20.44% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
Nov-14 | 27,676 | -11.80% | 12.69% |
Oct-14 | 31,377 | 8.93% | 21.21% |
Sep-14 | 28,805 | -20.44% | -4.98% |
Aug-14 | 36,207 | 0.12% | 27.65% |
Jul-14 | 36,164 | 6.00% | 27.85% |
Jun-14 | 34,117 | 0.26% | 15.48% |
May-14 | 34,029 | -5.52% | 20.28% |
Apr-14 | 36,017 | 23.93% | 26.62% |
Mar-14 | 29,061 | 2.62% | -2.85% |
Feb-14 | 28,320 | -5.47% | 0.33% |
Jan-14 | 29,958 | 21.97% | 12.89% |
Dec-13 | 24,561 | -5.12% | -8.66% |
Source: BLS
Compared to October of last year, all of the main MSAs (metropolitan statistical areas) in Texas saw an annual increase in the number of job openings and decrease in the searcher-to-job opening ratio.
Source: BLS
All four largest MSAs (metropolitan statistical areas) in Texas experienced a decrease in job openings from August 2014 September 2014.
Dallas
Dallas experienced a decrease of 18,340 job openings from August 2014 to September 2014, a 20.43% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
Sep-14 | 71,430 | -20.43% | -6.57% |
Aug-14 | 89,770 | -0.90% | 27.29% |
Jul-14 | 90,586 | 6.86% | 28.67% |
Jun-14 | 84,771 | 0.29% | 15.23% |
May-14 | 84,526 | -5.64% | 20.19% |
Apr-14 | 89,581 | 23.25% | 26.62% |
Mar-14 | 72,682 | 2.48% | -2.52% |
Feb-14 | 70,922 | -5.29% | 1.27% |
Jan-14 | 74,887 | 20.21% | 12.54% |
Dec-13 | 62,296 | -4.16% | -8.80% |
Nov-13 | 65,003 | -14.98% | 17.30% |
Oct-13 | 76,452 | 8.40% | 26.29% |
Austin
Austin experienced a decrease of 5,975 job openings from August 2014 to September 2014, a 15.59% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
Sep-14 | 32,352 | -15.59% | -0.45% |
Aug-14 | 38,327 | -1.57% | 28.78% |
Jul-14 | 38,938 | 5.96% | 28.50% |
Jun-14 | 36,748 | 1.44% | 15.98% |
May-14 | 36,228 | -4.59% | 19.27% |
Apr-14 | 37,971 | 22.48% | 25.01% |
Mar-14 | 31,001 | 1.83% | -3.11% |
Feb-14 | 30,443 | -3.77% | 0.38% |
Jan-14 | 31,635 | 19.32% | 9.52% |
Dec-13 | 26,512 | -4.77% | -10.09% |
Nov-13 | 27,840 | -14.33% | 15.78% |
Oct-13 | 32,499 | 9.20% | 25.10% |
Houston
Houston experienced a decrease of 16,301 job openings from August 2014 to September 2014, a 20.30% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
Sep-14 | 63,998 | -20.30% | -5.99% |
Aug-14 | 80,299 | -1.83% | 27.86% |
Jul-14 | 81,792 | 8.29% | 29.66% |
Jun-14 | 75,527 | -0.09% | 14.68% |
May-14 | 75,596 | -5.17% | 20.16% |
Apr-14 | 79,716 | 20.94% | 26.09% |
Mar-14 | 65,912 | 3.59% | -1.16% |
Feb-14 | 63,626 | -5.45% | 2.27% |
Jan-14 | 67,291 | 20.11% | 12.98% |
Dec-13 | 56,026 | -3.63% | -8.46% |
Nov-13 | 58,138 | -14.60% | 16.91% |
Oct-13 | 68,074 | 8.40% | 25.92% |
San Antonio
San Antonio experienced an increase of 7,402 job openings from August 2014 to September 2014, a 20.44% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
Sep-14 | 28,805 | -20.44% | -4.98% |
Aug-14 | 36,207 | 0.12% | 27.65% |
Jul-14 | 36,164 | 6.00% | 27.85% |
Jun-14 | 34,117 | 0.26% | 15.48% |
May-14 | 34,029 | -5.52% | 20.28% |
Apr-14 | 36,017 | 23.93% | 26.62% |
Mar-14 | 29,061 | 2.62% | -2.85% |
Feb-14 | 28,320 | -5.47% | 0.33% |
Jan-14 | 29,958 | 21.97% | 12.89% |
Dec-13 | 24,561 | -5.12% | -8.66% |
Nov-13 | 25,887 | -14.61% | 17.03% |
Oct-13 | 30,316 | 6.88% | 25.77% |
Source: BLS