Who is practicing law in Harris County, Texas courts? A look at the distribution of law schools of attorneys with cases in Harris County. The table below shows the breakdown for attorneys with business and injury related cases files in the first week of June 2013. Not surprisingly, South Texas, Univ. of Houston, and Univ. of Texas have the highest representation.
| schoolattended | Freq. | Percent | Cum. | ||
| Baylor University | 10 | 6.02 | 6.02 | ||
| Cornell University | 1 | 0.60 | 6.63 | ||
| Franklin Pierce Law Center | 1 | 0.60 | 7.23 | ||
| Golden Gate University | 1 | 0.60 | 7.83 | ||
| Louisiana State University | 1 | 0.60 | 8.43 | ||
| Loyola Law School Los Angeles | 1 | 0.60 | 9.04 | ||
| Pepperdine School Of Law | 2 | 1.20 | 10.24 | ||
| Regent University | 1 | 0.60 | 10.84 | ||
| Seton Hall University | 1 | 0.60 | 11.45 | ||
| South Texas College Of Law | 50 | 30.12 | 41.57 | ||
| Southern Methodist University | 8 | 4.82 | 46.39 | ||
| St. Mary’s University | 5 | 3.01 | 49.40 | ||
| Texas Southern University | 5 | 3.01 | 52.41 | ||
| Texas Tech University | 5 | 3.01 | 55.42 | ||
| Tulane University | 5 | 3.01 | 58.43 | ||
| University Of Baltimore | 1 | 0.60 | 59.04 | ||
| University Of Cincinnati | 1 | 0.60 | 59.64 | ||
| University Of Hawaii | 1 | 0.60 | 60.24 | ||
| University Of Houston | 23 | 13.86 | 74.10 | ||
| University Of Michigan | 1 | 0.60 | 74.70 | ||
| University Of Oklahoma | 1 | 0.60 | 75.30 | ||
| University Of Tennessee | 1 | 0.60 | 75.90 | ||
| University Of Texas | 29 | 17.47 | 93.37 | ||
| University Of Tulsa | 1 | 0.60 | 93.98 | ||
| University Of Virginia | 2 | 1.20 | 95.18 | ||
| Unknown | 5 | 3.01 | 98.19 | ||
| Vanderbilt University | 1 | 0.60 | 98.80 | ||
| Washington University | 1 | 0.60 | 99.40 | ||
| Widener University School Of L | 1 | 0.60 | 100.00 | ||
| Total | 166 | 100.00 |
The U.S. BLS released some interesting statistics on what people born in the early 1980’s are doing today in the labor market, school, and at home. The findings are from the National Longitudinal Survey of Youth 1997, a nationally representative survey of about 9,000 young men and women who were born during the years 1980 to 1984




