Compared to October of last year, all of the main MSAs (metropolitan statistical areas) in Texas saw an annual increase in the number of job openings and decrease in the searcher-to-job opening ratio.
Source: BLS
Compared to October of last year, all of the main MSAs (metropolitan statistical areas) in Texas saw an annual increase in the number of job openings and decrease in the searcher-to-job opening ratio.
Source: BLS
The number of job openings in California decreased from 464,759 in September 2014 to 499,494 in October 2014. The median number of job searchers per job opening across all MSAs (metropolitan statistical areas) and occupations in California was 0.97 in September 2014 and 0.91 in October 2014.
Source: BLS
The number of job openings in Texas increased from 289,703 in September 2014 to 313,873 in October 2014. The median number of job searchers per job opening across all MSAs (metropolitan statistical areas) and occupations in Texas was 0.67 in September 2014 and 0.58 in October 2014.
Source: BLS
Texas both experienced a greater increase in job openings than CA and US for the month of October.
October 2014
Location | Total Openings | Monthly Change | Yearly Change |
CA | 499,494 | 7.47% | 21.56% |
TX | 313,873 | 8.34% | 19.17% |
US | 3,952,611 | 7.64% | 20.41% |
Source: BLS
California experienced a decrease of 3,544 innovation job openings from August 2014 to September 2014, a decrease of 4.94%. Texas experienced a decrease of 2,406 innovation job openings from August 2014 to September 2014, a decrease of 5.57%.
Our definition of STEM jobs: http://www.employstats.com/blog/2014/09/19/growing-national-interest-in-stem-fields-has-focused-our-research/
State | Total Openings | Monthly Change | Yearly Change |
CA | 68,277 | -4.94% | 13.21% |
TX | 40,804 | -5.57% | 12.12% |
Source: BLS
Image source: http://projecttomorrowblog.blogspot.com/2013/11/i-am-scientist.html
All four largest MSAs (metropolitan statistical areas) in Texas experienced a decrease in job openings from August 2014 September 2014.
Dallas
Dallas experienced a decrease of 18,340 job openings from August 2014 to September 2014, a 20.43% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
Sep-14 | 71,430 | -20.43% | -6.57% |
Aug-14 | 89,770 | -0.90% | 27.29% |
Jul-14 | 90,586 | 6.86% | 28.67% |
Jun-14 | 84,771 | 0.29% | 15.23% |
May-14 | 84,526 | -5.64% | 20.19% |
Apr-14 | 89,581 | 23.25% | 26.62% |
Mar-14 | 72,682 | 2.48% | -2.52% |
Feb-14 | 70,922 | -5.29% | 1.27% |
Jan-14 | 74,887 | 20.21% | 12.54% |
Dec-13 | 62,296 | -4.16% | -8.80% |
Nov-13 | 65,003 | -14.98% | 17.30% |
Oct-13 | 76,452 | 8.40% | 26.29% |
Austin
Austin experienced a decrease of 5,975 job openings from August 2014 to September 2014, a 15.59% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
Sep-14 | 32,352 | -15.59% | -0.45% |
Aug-14 | 38,327 | -1.57% | 28.78% |
Jul-14 | 38,938 | 5.96% | 28.50% |
Jun-14 | 36,748 | 1.44% | 15.98% |
May-14 | 36,228 | -4.59% | 19.27% |
Apr-14 | 37,971 | 22.48% | 25.01% |
Mar-14 | 31,001 | 1.83% | -3.11% |
Feb-14 | 30,443 | -3.77% | 0.38% |
Jan-14 | 31,635 | 19.32% | 9.52% |
Dec-13 | 26,512 | -4.77% | -10.09% |
Nov-13 | 27,840 | -14.33% | 15.78% |
Oct-13 | 32,499 | 9.20% | 25.10% |
Houston
Houston experienced a decrease of 16,301 job openings from August 2014 to September 2014, a 20.30% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
Sep-14 | 63,998 | -20.30% | -5.99% |
Aug-14 | 80,299 | -1.83% | 27.86% |
Jul-14 | 81,792 | 8.29% | 29.66% |
Jun-14 | 75,527 | -0.09% | 14.68% |
May-14 | 75,596 | -5.17% | 20.16% |
Apr-14 | 79,716 | 20.94% | 26.09% |
Mar-14 | 65,912 | 3.59% | -1.16% |
Feb-14 | 63,626 | -5.45% | 2.27% |
Jan-14 | 67,291 | 20.11% | 12.98% |
Dec-13 | 56,026 | -3.63% | -8.46% |
Nov-13 | 58,138 | -14.60% | 16.91% |
Oct-13 | 68,074 | 8.40% | 25.92% |
San Antonio
San Antonio experienced an increase of 7,402 job openings from August 2014 to September 2014, a 20.44% decrease.
Date | Total Openings | Monthly Change | Yearly Change |
Sep-14 | 28,805 | -20.44% | -4.98% |
Aug-14 | 36,207 | 0.12% | 27.65% |
Jul-14 | 36,164 | 6.00% | 27.85% |
Jun-14 | 34,117 | 0.26% | 15.48% |
May-14 | 34,029 | -5.52% | 20.28% |
Apr-14 | 36,017 | 23.93% | 26.62% |
Mar-14 | 29,061 | 2.62% | -2.85% |
Feb-14 | 28,320 | -5.47% | 0.33% |
Jan-14 | 29,958 | 21.97% | 12.89% |
Dec-13 | 24,561 | -5.12% | -8.66% |
Nov-13 | 25,887 | -14.61% | 17.03% |
Oct-13 | 30,316 | 6.88% | 25.77% |
Source: BLS
All 4 of the largest MSAs (metropolitan statistical areas) in California experienced a decrease in job openings for the month of August.
Los Angeles-Long Beach-Santa Ana
The Los Angeles-Long Beach-Santa Ana MSA experienced a decrease of 24,282 job openings in September 2014, a -17.73% change from August 2014.
Month | Total Openings | Percent Monthly Change | Percent Yearly Change |
Oct-13 | 116,232 | 7.74 | -3.08 |
Nov-13 | 99,534 | -14.37 | -3.08 |
Dec-13 | 94,076 | -5.48 | -3.08 |
Jan-14 | 113,912 | 21.09 | -3.08 |
Feb-14 | 108,563 | -4.7 | -3.08 |
Mar-14 | 110,825 | 2.08 | -3.08 |
Apr-14 | 137,352 | 23.94 | -3.08 |
May-14 | 129,540 | -5.69 | -3.08 |
Jun-14 | 129,782 | 0.19 | -3.08 |
Jul-14 | 137,333 | 5.82 | -3.08 |
Aug-14 | 136,939 | -0.29 | -3.08 |
Sep-14 | 112,657 | -17.73 | -3.08 |
San Francisco-Oakland-Fremont
The San Francisco-Oakland-Fremont MSA experienced a decrease of 10,642 job openings in September 2014, a -15.38% change from August 2014.
Month | Total Openings | Percent Monthly Change | Percent Yearly Change |
Oct-13 | 58,926 | 8.92 | -0.61 |
Nov-13 | 50,552 | -14.21 | -0.61 |
Dec-13 | 47,699 | -5.64 | -0.61 |
Jan-14 | 57,523 | 20.59 | -0.61 |
Feb-14 | 55,345 | -3.79 | -0.61 |
Mar-14 | 56,460 | 2.01 | -0.61 |
Apr-14 | 69,647 | 23.36 | -0.61 |
May-14 | 65,783 | -5.55 | -0.61 |
Jun-14 | 66,213 | 0.65 | -0.61 |
Jul-14 | 69,790 | 5.4 | -0.61 |
Aug-14 | 69,209 | -0.83 | -0.61 |
Sep-14 | 58,567 | -15.38 | -0.61 |
Riverside-San Bernardino-Ontario
The Riverside-San Bernardino-Ontario MSA experienced a decrease of 11,906 job openings in September 2014, a -22.93% change from August 2014.
Month | Total Openings | Percent Monthly Change | Percent Yearly Change |
Oct-13 | 43,869 | 6.87 | -8.78 |
Nov-13 | 37,771 | -13.9 | -8.78 |
Dec-13 | 35,578 | -5.81 | -8.78 |
Jan-14 | 42,940 | 20.69 | -8.78 |
Feb-14 | 40,977 | -4.57 | -8.78 |
Mar-14 | 41,811 | 2.03 | -8.78 |
Apr-14 | 51,583 | 23.37 | -8.78 |
May-14 | 48,935 | -5.13 | -8.78 |
Jun-14 | 49,141 | 0.42 | -8.78 |
Jul-14 | 52,360 | 6.55 | -8.78 |
Aug-14 | 51,924 | -0.83 | -8.78 |
Sep-14 | 40,018 | -22.93 | -8.78 |
San Diego-Carlsbad-San Marcos
The San Diego-Carlsbad-San Marcos MSA experienced a decrease of 7,664 job openings in September 2014, a -15.64% change from August 2014.
Month | Total Openings | Percent Monthly Change | Percent Yearly Change |
Oct-13 | 41,147 | 8.09 | 0.48 |
Nov-13 | 35,358 | -14.07 | 0.48 |
Dec-13 | 33,336 | -5.72 | 0.48 |
Jan-14 | 40,242 | 20.72 | 0.48 |
Feb-14 | 38,895 | -3.35 | 0.48 |
Mar-14 | 39,795 | 2.31 | 0.48 |
Apr-14 | 48,989 | 23.1 | 0.48 |
May-14 | 46,354 | -5.38 | 0.48 |
Jun-14 | 46,681 | 0.71 | 0.48 |
Jul-14 | 49,258 | 5.52 | 0.48 |
Aug-14 | 49,007 | -0.51 | 0.48 |
Sep-14 | 41,343 | -15.64 | 0.48 |
Source: BLS
Retail Salespersons experienced the largest increase of new openings of all occupations in the US for the month of September with 1,153 new job openings.
Month | Occupation | Total_Openings | New_Openings |
Sep-14 | Retail Salespersons | 52,394 | 1,153 |
Source: BLS
Image Source: http://www.businessweek.com/articles/2013-02-04/blackberry-and-best-buy-two-super-bowl-ad-flops
Each major MSA (metropolitan statistical area) in the United States experienced a decrease in the number of total job openings from August 2014 to September 2014. Of all the major MSAs during this span, the New York-Northern New Jersey-Long Island MSA had the largest number of total openings for September, while the Ocean City MSA had the smallest decrease in job openings.
Month | MSA | Total Openings | New Openings |
Sep-14 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 164,748 | -32,386 |
Sep-14 | Ocean City, NJ | 1,978 | -425 |
Source: BLS
The top 3 STEM highest paying occupations in Texas are Electrical and Electronic Engineers, Engineers, all other, and Nurse Midwives and Nurse Practitioners.
Occupation | Average Annual Wage |
Electrical and Electronic Engineers | $99,888.89 |
Engineers, all other | $98,285.71 |
Nurse Midwives and Nurse Practitioners | $97,333.34 |
Our definition of STEM jobs: http://www.employstats.com/blog/2014/09/19/growing-national-interest-in-stem-fields-has-focused-our-research/
The data was pulled from the CPS (Current Population Survey) March.
Source: BLS
Image Source: http://www.coursetalk.com/coursera/fundamentals-of-electrical-engineering