California
California experienced an increase of 2,579 job openings from February 2015 to March 2015, a 0.47% monthly increase.
| Month | Total Openings | Monthly Change | Yearly Change |
| Mar 15 | 555,001 | 0.47% | -1.77% |
| Feb 15 | 552,422 | -1.54% | 20.46% |
| Jan 15 | 561,081 | 28.68% | 24.96% |
| Dec 14 | 436,019 | -2.52% | -6.91% |
| Nov 14 | 447,277 | -10.45% | 15.15% |
| Oct 14 | 499,494 | 7.47% | 21.56% |
| Sep 14 | 464,759 | -18.01% | -2.91% |
| Aug 14 | 566,834 | -0.67% | 27.78% |
| Jul 14 | 570,648 | 6.01% | 27.68% |
| Jun 14 | 538,310 | 0.55% | 16.09% |
| May 14 | 535,368 | -5.24% | 20.85% |
Texas
Texas experienced an increase of 2,110 job openings from February 2015 to March 2015, a 0.59% monthly increase.
| Date | Total Openings | Monthly Change | Yearly Change |
| Mar 15 | 357,669 | 0.59% | -1.09% |
| Feb 15 | 355,559 | -1.76% | 20.02% |
| Jan 15 | 361,941 | 33.63% | 25.94% |
| Dec 14 | 270,849 | -2.92% | -10.76% |
| Nov 14 | 278,989 | -11.11% | 10.78% |
| Oct 14 | 313,873 | 8.34% | 19.17% |
| Sep 14 | 289,703 | -20.46% | -5.86% |
| Aug 14 | 364,236 | -1.23% | 27.59% |
| Jul 14 | 368,784 | 7.36% | 28.75% |
| Jun 14 | 343,517 | 0.21% | 14.99% |
| May 14 | 342,800 | -5.20% | 20.03% |
Source: BLS






The number of job openings in Texas for “petroleum engineers” and “geological and petroleum technicians” decreased from 595 in December 2014 to 517 in January 2015, while the searcher-to-job opening ratio also increased from 0.78 to 1.07 in the same span.

